| School | 99 | 00 | 01 | 02 | Eng | Math | Sci |
|---|---|---|---|---|---|---|---|
| St Michael's Church of England Primary School, Bamford | 297 | 300 | 300 | 300 | 100% | 100% | 100% |
| All Souls Church of England Primary School | 282 | 275 | 277 | 291 | 94% | 97% | 100% |
| St Michael's Church of England Primary School, Alkrington | 263 | 294 | 288 | 291 | 97% | 94% | 100% |
| St Luke's Church of England Primary School | 184 | 271 | 234 | 284 | 97% | 88% | 100% |
| St Thomas' Church of England Primary School | 277 | 248 | 276 | 279 | 88% | 92% | 100% |
| Littleborough Community Primary School | 231 | 268 | 274 | 277 | 92% | 93% | 92% |
| Shawclough Community Primary School | 253 | 228 | 240 | 277 | 86% | 91% | 100% |
| Whittaker Moss Primary School | 284 | 291 | 292 | 277 | 90% | 90% | 97% |
| Hopwood Community Primary School | 228 | 291 | 271 | 276 | 88% | 90% | 98% |
| Smithy Bridge Foundation Primary School | 271 | 259 | 260 | 276 | 88% | 92% | 97% |
| Bamford Primary School | 288 | 289 | 280 | 274 | 85% | 91% | 98% |
| Crossgates Primary School | 271 | 269 | 266 | 270 | 90% | 88% | 93% |
| Holy Trinity Church of England Primary School | 257 | 258 | 252 | 267 | 86% | 86% | 95% |
| Parkfield Primary School | 240 | 244 | 257 | 267 | 89% | 89% | 89% |
| St Thomas More Roman Catholic Primary School, Rochdale | 276 | 255 | 247 | 267 | 90% | 83% | 94% |
| Newhey Community Primary School | 207 | 254 | 239 | 265 | 81% | 88% | 96% |
| Our Lady and St Paul's Roman Catholic Primary School, Heywood | 268 | 255 | 260 | 264 | 89% | 85% | 89% |
| Healey Primary School | 206 | 241 | 268 | 263 | 80% | 87% | 97% |
| St Vincent's Roman Catholic Primary School, Rochdale | 257 | 262 | 284 | 262 | 82% | 85% | 94% |
| St Mary's Roman Catholic Primary School, Littleborough | 284 | 248 | 259 | 261 | 87% | 83% | 91% |
| St Patrick's Roman Catholic Primary School, Rochdale | 200 | 226 | 217 | 259 | 71% | 88% | 100% |
| St Peter's Roman Catholic Primary School, Rochdale | 247 | 280 | 225 | 257 | 92% | 78% | 86% |
| All Saints Church of England Primary School | 273 | 221 | 275 | 255 | 85% | 79% | 91% |
| St Gabriel's Church of England Primary School | 243 | 231 | 213 | 255 | 90% | 83% | 83% |
| Kentmere Primary School | na | na | na | 252 | 65% | 89% | 98% |
| Meanwood Community Primary School | 232 | 223 | 248 | 249 | 86% | 66% | 97% |
| Sacred Heart Roman Catholic Primary School, Rochdale | 194 | 262 | 270 | 249 | 79% | 82% | 87% |
| St John Fisher Roman Catholic Primary School, Rochdale | 238 | 253 | 207 | 248 | 79% | 76% | 93% |
| Stansfield Hall Church of England\Free Church Primary School | 248 | 267 | 239 | 245 | 80% | 80% | 85% |
| St Gabriel's Roman Catholic Primary School, Rochdale | 273 | 242 | 244 | 244 | 80% | 76% | 88% |
| Caldershaw Primary School | 168 | 259 | 285 | 243 | 86% | 77% | 80% |
| Middleton Parish CofE Primary School | 229 | 229 | 240 | 242 | 79% | 70% | 94% |
| St Andrew's Church of England Primary School, Dearnley | 244 | 226 | 238 | 242 | 69% | 78% | 94% |
| Elm Wood Primary School | 276 | 259 | 262 | 241 | 74% | 76% | 91% |
| Boarshaw Community Primary School | 221 | 235 | 226 | 239 | 79% | 75% | 86% |
| Norden Community Primary School | 257 | 263 | 263 | 239 | 76% | 69% | 94% |
| Little Heaton Church of England Primary School | 222 | 175 | 243 | 237 | 77% | 77% | 83% |
| St James' Church of England Primary School | 266 | 244 | 274 | 237 | 77% | 77% | 83% |
| National Average | 218 | 231 | 233 | 234 | 75% | 73% | 86% |
| Brimrod Community Primary School | 216 | 169 | 244 | 233 | 79% | 70% | 85% |
| St Edward's Church of England Primary School | 223 | 238 | 224 | 232 | 66% | 74% | 91% |
| St Margaret's Church of England Primary School | 168 | 235 | 245 | 232 | 71% | 84% | 77% |
| Alkrington Primary School | 270 | 252 | 258 | 228 | 73% | 67% | 88% |
| Rochdale Average | 209.1 | 219.7 | 227.6 | 227.3 | 71.6% | 71.8% | 83.8% |
| Ashfield Valley Primary School | 130 | 226 | 168 | 223 | 68% | 71% | 84% |
| St Joseph's Roman Catholic Primary School, Rochdale | 224 | 202 | 239 | 219 | 71% | 63% | 85% |
| Spotland Primary School | 125 | 202 | 209 | 219 | 71% | 71% | 76% |
| Milnrow Parish Church of England Primary School | 277 | 224 | 250 | 218 | 73% | 73% | 73% |
| Heap Bridge Village Primary School | 232 | 176 | 208 | 217 | 71% | 63% | 83% |
| Alkrington Moss Primary School | 158 | 248 | 236 | 216 | 68% | 58% | 90% |
| Harwood Park Primary School | 231 | 222 | 212 | 209 | 69% | 60% | 79% |
| Hamer Community Primary School | 188 | 208 | 222 | 207 | 70% | 56% | 81% |
| Castleton Primary School | 178 | 194 | 192 | 206 | 68% | 50% | 88% |
| Lowerplace Primary School | 198 | 174 | 235 | 205 | 67% | 65% | 74% |
| Hollin Primary School | 206 | 204 | 176 | 203 | 68% | 55% | 81% |
| Marland Hill Community Primary School | 186 | 223 | 212 | 200 | 65% | 60% | 75% |
| Greenbank Primary School | 170 | 189 | 189 | 195 | 57% | 61% | 77% |
| Langley Primary School | 152 | 144 | 213 | 195 | 50% | 68% | 77% |
| Moorhouse Primary School | 240 | 241 | 223 | 195 | 62% | 64% | 69% |
| St Peter's Church of England Primary School | 128 | 160 | 166 | 194 | 48% | 62% | 84% |
| Darnhill Community School | 148 | 150 | 172 | 193 | 62% | 59% | 72% |
| Heybrook Primary School | 133 | 127 | 143 | 193 | 51% | 63% | 79% |
| Moss Field Community School | 188 | 133 | 136 | 193 | 54% | 61% | 79% |
| Sparrow Hill Primary and Community School | 131 | 180 | 220 | 191 | 54% | 63% | 74% |
| Bullough Moor Primary School | 175 | 200 | 205 | 187 | 62% | 56% | 69% |
| St John's Roman Catholic Primary School, Rochdale | 153 | 261 | 94 | 186 | 64% | 43% | 79% |
| St Mary's Roman Catholic Primary School, Middleton | 208 | 213 | 204 | 186 | 66% | 57% | 64% |
| Deeplish Community Primary School | 169 | 180 | 209 | 181 | 60% | 52% | 69% |
| Holy Family Roman Catholic Primary School, Rochdale | 157 | 217 | 225 | 175 | 53% | 59% | 63% |
| Queensway Community Primary School | 158 | 181 | 207 | 173 | 45% | 63% | 65% |
| Alice Ingham Roman Catholic Primary School | 184 | 211 | 223 | 170 | 40% | 55% | 75% |
| Belfield Community School | 183 | 223 | 173 | 170 | 53% | 50% | 67% |
| Oakenrod Primary School | 126 | 146 | 120 | 169 | 31% | 69% | 69% |
| Hill Top Community Primary School | 185 | 155 | 189 | 162 | 42% | 50% | 69% |
| St Mary's Church of England Primary School, Balderstone | 163 | 133 | 233 | 152 | 38% | 48% | 66% |
| Furrow Community School | 163 | 148 | 151 | 144 | 40% | 44% | 60% |
| St John's Church of England Primary School, Thornham | na | na | na | na | na | na | na |
Rochdale
December 05, 2002
