| School | 99 | 00 | 01 | 02 | Eng | Math | Sci |
|---|---|---|---|---|---|---|---|
| King David Junior School | 293 | 292 | 300 | 297 | 98% | 99% | 100% |
| St Bernard's RC Primary School Manchester | 221 | 244 | 277 | 290 | 97% | 93% | 100% |
| St Catherine's RC Primary School | 285 | 284 | 268 | 290 | 95% | 95% | 100% |
| St Willibrord's RC Primary School | 229 | 250 | 279 | 284 | 84% | 100% | 100% |
| Northenden Community School | 242 | 271 | 252 | 280 | 90% | 90% | 100% |
| St John's RC Primary School | 246 | 283 | 282 | 274 | 85% | 93% | 96% |
| Sacred Heart Catholic Primary School | 241 | 203 | 256 | 273 | 85% | 91% | 97% |
| Didsbury CofE Primary School | 233 | 255 | 283 | 273 | 93% | 90% | 90% |
| St Edmund's RC Primary School | 228 | 188 | 186 | 273 | 87% | 93% | 93% |
| Beaver Road Primary School | na | 265 | 269 | 272 | 90% | 87% | 96% |
| St Kentigern's Catholic Primary School | 245 | 264 | 240 | 271 | 84% | 92% | 95% |
| Mount Carmel RC Primary School | 277 | 259 | 266 | 269 | 86% | 90% | 92% |
| Brookburn Community School | 272 | 276 | 234 | 269 | 84% | 87% | 98% |
| St Mary's CofE Primary School Moston | 203 | 242 | 238 | 268 | 86% | 86% | 96% |
| CofE School of The Resurrection | 271 | 296 | 297 | 268 | 91% | 86% | 91% |
| St Andrew's CofE Primary School | 211 | 236 | 259 | 267 | 80% | 87% | 100% |
| St Patrick's RC Primary School | 216 | 259 | 191 | 267 | 72% | 94% | 100% |
| St John Bosco RC Primary School | 286 | 279 | 207 | 267 | 85% | 85% | 96% |
| St Barnabas' CofE Primary School | 64 | 160 | 204 | 264 | 80% | 88% | 96% |
| St Wilfrid's CofE Aided Primary School Northenden | 231 | 250 | 246 | 263 | 86% | 79% | 98% |
| Cheetham CofE Community School | 251 | 260 | 267 | 262 | 83% | 85% | 94% |
| St Richard's RC Primary School | 250 | 253 | 288 | 260 | 79% | 85% | 96% |
| St Mary's RC Primary School Manchester | 215 | 259 | 260 | 259 | 85% | 83% | 91% |
| St Cuthbert's RC Primary School | 267 | 272 | 261 | 259 | 83% | 83% | 93% |
| St Dunstan's RC Primary School | 255 | 269 | 264 | 257 | 73% | 84% | 100% |
| Pike Fold Primary School | 256 | 273 | 274 | 254 | 83% | 83% | 88% |
| St Clement's CofE Primary School | 219 | 152 | 130 | 254 | 73% | 85% | 96% |
| St James' CofE Primary School, Birch-in-Rusholme | 231 | 232 | 224 | 253 | 83% | 87% | 83% |
| St Peter's Catholic Primary School | 243 | 227 | 210 | 252 | 82% | 82% | 88% |
| Moston Fields Primary School | 195 | 207 | 229 | 252 | 85% | 74% | 93% |
| Chorlton CofE Primary School | 258 | 237 | 271 | 250 | 78% | 81% | 91% |
| St Brigid's RC Primary School | 222 | 235 | 235 | 250 | 70% | 90% | 90% |
| Broad Oak Primary School | 219 | 257 | 266 | 250 | 77% | 82% | 92% |
| St Clare's RC Primary School | 238 | 261 | 204 | 250 | 79% | 77% | 94% |
| St Margaret Mary's RC Primary School Manchester | 189 | 229 | 238 | 250 | 75% | 75% | 100% |
| Plymouth Grove Primary School | 200 | 189 | 229 | 249 | 73% | 80% | 95% |
| Bishop Bilsborrow Memorial Roman Catholic Primary School Manchester | 243 | 237 | 219 | 248 | 78% | 81% | 89% |
| Ladybarn Primary School | 205 | 209 | 220 | 248 | 70% | 85% | 93% |
| Medlock Primary School | 176 | 213 | 227 | 244 | 77% | 74% | 93% |
| Acacias Community Primary School | 200 | 245 | 235 | 244 | 84% | 73% | 87% |
| St Elizabeth's Catholic Primary School | 225 | 218 | 236 | 243 | 82% | 68% | 93% |
| Holy name Roman Catholic Primary School Manchester | 71 | 154 | 200 | 242 | 68% | 84% | 89% |
| St Paul's CofE Primary School | 212 | 221 | 235 | 242 | 73% | 80% | 89% |
| St Margaret's CofE Primary School | 173 | 244 | 211 | 241 | 78% | 62% | 100% |
| St Anne's RC Primary School Crumpsall Manchester | 271 | 281 | 241 | 240 | 79% | 77% | 84% |
| Bowker Vale Primary School | 188 | 238 | 240 | 239 | 68% | 78% | 93% |
| Harpur Mount Primary School | 208 | 207 | 196 | 236 | 71% | 79% | 86% |
| Lily Lane Junior School | 186 | 242 | 243 | 235 | 72% | 67% | 96% |
| Cheetwood Primary School | 88 | 174 | 152 | 235 | 75% | 75% | 85% |
| Old Moat Community Primary School | 176 | 130 | 188 | 234 | 74% | 78% | 82% |
| Heald Place Primary School | 182 | 163 | 207 | 234 | 72% | 72% | 91% |
| National Average | 218 | 231 | 233 | 234 | 75% | 73% | 86% |
| Peel Hall Primary School | 155 | 171 | 241 | 233 | 70% | 80% | 83% |
| Mauldeth Road Primary School | 248 | 259 | 247 | 233 | 75% | 81% | 78% |
| St Augustine's CofE Primary School | 163 | 110 | 171 | 233 | 58% | 75% | 100% |
| Abbott Community Primary School | 189 | 237 | 233 | 233 | 70% | 73% | 90% |
| St Agnes CofE Primary School | 176 | 238 | 241 | 232 | 75% | 68% | 89% |
| New Moston Primary School | 232 | 208 | 225 | 232 | 80% | 73% | 79% |
| Chorlton Park Primary School | 220 | 252 | 245 | 232 | 80% | 70% | 82% |
| Oswald Road Primary School | 170 | 230 | 252 | 231 | 75% | 71% | 85% |
| Bank Meadow Primary School | 204 | 222 | 276 | 231 | 69% | 69% | 94% |
| St Joseph's RC Primary School Manchester | 228 | 231 | 246 | 231 | 72% | 72% | 88% |
| St John's CofE Primary School | 212 | 226 | 210 | 231 | 69% | 77% | 85% |
| Sacred Heart Roman Catholic Junior School Manchester | 210 | 209 | 207 | 230 | 77% | 70% | 82% |
| St Anthony's Catholic Primary School | 220 | 240 | 227 | 230 | 73% | 77% | 80% |
| Barlow Hall Primary School | 144 | 209 | 230 | 229 | 64% | 69% | 96% |
| Armitage CofE Primary School | 174 | 192 | 244 | 229 | 71% | 64% | 93% |
| The Willows Primary School | na | 123 | 212 | 229 | 69% | 76% | 83% |
| Manley Park Primary School | 202 | 250 | 252 | 227 | 80% | 57% | 90% |
| Cravenwood Community Primary School | 220 | 150 | 197 | 226 | 74% | 74% | 78% |
| Crowcroft Park Primary School | 194 | 193 | 193 | 224 | 66% | 72% | 86% |
| Ashbury Community Primary School | 181 | 229 | 230 | 221 | 64% | 79% | 79% |
| Our Lady's RC Primary School Manchester | 235 | 215 | 206 | 221 | 75% | 67% | 79% |
| Charlestown Primary Community School | 247 | 222 | 233 | 219 | 64% | 79% | 76% |
| St Edward's RC Primary School | 214 | 179 | 200 | 218 | 75% | 68% | 75% |
| Alma Park Primary School | 179 | 200 | 237 | 218 | 65% | 65% | 88% |
| St Ambrose RC Primary School | 210 | 257 | 231 | 216 | 47% | 79% | 89% |
| St Wilfrid's RC Primary School | 163 | 140 | 248 | 215 | 74% | 63% | 78% |
| St Malachy's RC Primary School | 177 | 138 | 232 | 215 | 60% | 65% | 90% |
| St Philip's Church of England Primary School | 159 | 225 | 183 | 214 | 69% | 55% | 90% |
| Higher Openshaw Community School | 212 | 236 | 229 | 214 | 68% | 68% | 79% |
| Manchester Average | 193.3 | 207.3 | 214.2 | 213.4 | 65.7% | 67.4% | 80.4% |
| Varna Street Primary School | 185 | 140 | 174 | 212 | 70% | 62% | 80% |
| St Aidan's Catholic Primary School | 239 | 254 | 224 | 210 | 72% | 64% | 74% |
| Abbey Hey Primary School | 175 | 206 | 202 | 209 | 70% | 64% | 76% |
| Christ The King RC Primary School Manchester | 185 | 213 | 205 | 208 | 57% | 70% | 82% |
| Cavendish Primary School | 206 | 199 | 212 | 207 | 62% | 74% | 70% |
| St Francis RC Primary School | 210 | 211 | 150 | 207 | 68% | 57% | 82% |
| Sandilands Junior School | 222 | 187 | 201 | 207 | 51% | 64% | 91% |
| Baguley Hall Primary School | 169 | 170 | 170 | 205 | 58% | 59% | 88% |
| St Luke's CofE Primary School | 211 | 212 | 171 | 204 | 63% | 63% | 79% |
| Aspinal Primary School | 206 | 241 | 197 | 204 | 63% | 58% | 83% |
| Ravensbury Community School | 135 | 189 | 177 | 204 | 58% | 71% | 76% |
| Newall Green Junior School | 186 | 160 | 224 | 202 | 63% | 57% | 83% |
| Chapel Street Primary School | 137 | 222 | 211 | 197 | 56% | 61% | 80% |
| Stanley Grove Community Primary School | 102 | 165 | 184 | 194 | 51% | 64% | 79% |
| Ringway Primary School | na | 218 | 219 | 194 | 50% | 66% | 78% |
| Moston Lane Community Primary School | 202 | 193 | 186 | 192 | 58% | 50% | 84% |
| Crossacres Primary School | 213 | 206 | 232 | 191 | 54% | 65% | 72% |
| Holy Trinity CofE Primary School | 126 | 168 | 228 | 188 | 48% | 56% | 84% |
| Button Lane Primary School | na | 188 | 221 | 186 | 55% | 54% | 77% |
| Broadhurst Primary School | 215 | 200 | 226 | 186 | 55% | 59% | 72% |
| Crab Lane Primary School | 183 | 197 | 183 | 185 | 52% | 63% | 69% |
| St Chad's RC Primary School | 180 | 194 | 192 | 183 | 71% | 50% | 63% |
| Wilbraham Primary School | 128 | 160 | 137 | 182 | 54% | 60% | 68% |
| St Wilfrid's CofE Junior and Infant School | 213 | 238 | 197 | 181 | 56% | 56% | 69% |
| Crumpsall Lane Primary School | 239 | 250 | 234 | 177 | 52% | 60% | 65% |
| Benchill Primary School | na | na | 107 | 177 | 54% | 56% | 67% |
| Birchfields Primary School | 182 | 173 | 166 | 176 | 51% | 64% | 60% |
| Temple Primary School | 153 | 194 | 229 | 175 | 48% | 54% | 73% |
| St Thomas Community Primary School | 177 | 125 | 189 | 175 | 40% | 50% | 85% |
| Claremont Junior School | 166 | 219 | 203 | 174 | 54% | 51% | 69% |
| Gorton Mount Primary School | na | na | 191 | 173 | 50% | 48% | 75% |
| Nicholas Varley Community School | na | 222 | 238 | 172 | 32% | 64% | 76% |
| Saviour CofE Primary School | 142 | 114 | 120 | 169 | 31% | 62% | 77% |
| All Saints CofE Junior and Infant School | 166 | 163 | 210 | 168 | 52% | 42% | 74% |
| St James' CofE Primary School Gorton | 153 | 179 | 193 | 165 | 55% | 39% | 71% |
| Rolls Crescent Primary School | na | 160 | 204 | 164 | 36% | 55% | 73% |
| St Mary's CofE Junior and Infant School | 104 | 180 | 175 | 161 | 43% | 57% | 61% |
| St Mark's CofE Primary School Miles Platting | 193 | 205 | 229 | 159 | 50% | 41% | 69% |
| Seymour Road Primary School | 206 | 173 | 156 | 157 | 47% | 47% | 63% |
| Victoria Avenue Community Primary School | 235 | 196 | 154 | 156 | 51% | 42% | 63% |
| St John Fisher RC Primary School | 152 | 217 | 245 | 155 | 48% | 40% | 67% |
| All Saints Primary School | 181 | 161 | 215 | 154 | 42% | 58% | 54% |
| Crosslee Community Primary School | 133 | 196 | 175 | 154 | 37% | 43% | 74% |
| St Chrysostom's CofE Primary School | 152 | 207 | 200 | 153 | 50% | 53% | 50% |
| Corpus Christi with St Anne RC Primary School | na | 145 | 189 | 153 | 53% | 47% | 53% |
| Briscoe Lane Primary School | 171 | 205 | 173 | 147 | 40% | 49% | 58% |
| Old Hall Drive Primary School | 175 | 146 | 163 | 145 | 38% | 43% | 64% |
| Haveley Hey Primary School | 72 | 139 | 137 | 142 | 30% | 40% | 72% |
| Green End Primary School | 176 | 180 | 170 | 132 | 50% | 35% | 47% |
| Rack House Primary School | 204 | 188 | 230 | 131 | 41% | 41% | 50% |
| Burgess Primary School | 106 | 111 | 113 | 122 | 33% | 41% | 48% |
| Webster Primary School | 39 | 129 | 86 | 82 | 32% | 29% | 21% |
Manchester
December 05, 2002
