| School | 99 | 00 | 01 | 02 | Eng | Math | Sci |
|---|---|---|---|---|---|---|---|
| Lowercroft Primary School | 281 | 294 | 300 | 300 | 100% | 100% | 100% |
| Greenhill Primary School | 294 | 297 | 289 | 291 | 97% | 97% | 97% |
| Chesham Primary School | 280 | 277 | 273 | 287 | 98% | 93% | 96% |
| Fairfield Community Primary School | 239 | 247 | 270 | 286 | 97% | 90% | 100% |
| St Margaret's Church of England Primary School | 269 | 234 | 286 | 286 | 97% | 94% | 94% |
| Chantlers Primary School | 291 | 271 | 274 | 283 | 97% | 89% | 97% |
| Hazlehurst Primary School | 263 | 275 | 283 | 283 | 89% | 94% | 100% |
| Bury and Whitefield Jewish Primary School | 289 | 290 | 296 | 282 | 88% | 94% | 100% |
| Greenmount Primary School | 287 | 283 | 300 | 281 | 94% | 94% | 92% |
| Holly Mount Roman Catholic Primary School, Bury | 249 | 278 | 279 | 280 | 92% | 90% | 98% |
| Guardian Angels Roman Catholic Primary School, Bury | 275 | 257 | 274 | 276 | 91% | 88% | 97% |
| St Andrew's Church of England Primary School, Ramsbottom | 271 | 283 | 262 | 276 | 92% | 86% | 97% |
| St Mary's Church of England Primary School, Hawkshaw | na | 300 | 281 | 275 | 88% | 88% | 100% |
| Our Lady of Lourdes Roman Catholic Primary School, Bury | 221 | 286 | 272 | 271 | 88% | 92% | 92% |
| Holcombe Brook Primary School | 240 | 267 | 273 | 270 | 88% | 88% | 93% |
| St Mary's Church of England Aided Primary School, Prestwich | 279 | 280 | 290 | 270 | 87% | 90% | 93% |
| Butterstile Primary School | 256 | 250 | 257 | 267 | 84% | 88% | 95% |
| Christ Church CofE (Aided) Primary School | 240 | 296 | 278 | 266 | 86% | 89% | 91% |
| St Joseph and St Bede Roman Catholic Primary School, Bury | 214 | 259 | 272 | 264 | 82% | 87% | 96% |
| Summerseat Methodist Primary School | 287 | 300 | 292 | 264 | 73% | 91% | 100% |
| Higher Lane Primary School | na | na | na | 263 | 81% | 91% | 91% |
| Our Lady of Grace RC Primary School | 255 | 286 | 276 | 263 | 85% | 83% | 95% |
| Old Hall Primary School | 285 | 256 | 276 | 262 | 78% | 84% | 100% |
| Yesoiday Hatorah School | 269 | 274 | 237 | 260 | 81% | 88% | 90% |
| Park View Primary School | 272 | 260 | 262 | 259 | 79% | 84% | 95% |
| Unsworth Primary School | 186 | 250 | 284 | 259 | 81% | 91% | 88% |
| St Michael's Roman Catholic Primary School, Whitefield | 287 | 274 | 261 | 258 | 81% | 81% | 97% |
| Hollins Grundy Primary School | 252 | 257 | 228 | 257 | 89% | 71% | 97% |
| Peel Brow School | 263 | 279 | 265 | 257 | 80% | 80% | 97% |
| Woodbank Primary School | 236 | 265 | 198 | 257 | 86% | 84% | 86% |
| Emmanuel Holcombe Church of England Primary School | 283 | 287 | 267 | 256 | 75% | 81% | 100% |
| Ribble Drive Community Primary School | 166 | 194 | 206 | 256 | 81% | 75% | 100% |
| All Saints Church of England Primary School, Stand | 237 | 252 | 203 | 255 | 79% | 79% | 97% |
| St Joseph's Roman Catholic Primary School, Ramsbottom | 240 | 259 | 293 | 255 | 79% | 83% | 93% |
| St Bernadette's Roman Catholic Primary School, Whitefield | 260 | 276 | 267 | 253 | 81% | 72% | 100% |
| Wesley Methodist Primary School | 269 | 258 | 224 | 251 | 79% | 79% | 92% |
| Bury Average | 238.4 | 247.7 | 247.2 | 248.6 | 78.8% | 79.6% | 90.2% |
| Chapelfield Primary School | 257 | 253 | 233 | 248 | 81% | 81% | 86% |
| St Andrew's Church of England Primary School, Radcliffe | 250 | 247 | 273 | 248 | 79% | 79% | 90% |
| Sunny Bank Primary School | 275 | 244 | 247 | 247 | 89% | 72% | 86% |
| St Peter's Church of England Primary School | 227 | 270 | 244 | 246 | 83% | 71% | 91% |
| Christ Church Ainsworth Church of England Primary School | 259 | 268 | 258 | 245 | 83% | 72% | 90% |
| Sedgley Park Community Primary School | 210 | 241 | 265 | 242 | 82% | 73% | 88% |
| St Stephen's Church of England Primary School | 221 | 224 | 234 | 241 | 67% | 85% | 89% |
| Springside Primary School | 225 | 263 | 232 | 241 | 76% | 73% | 92% |
| St Marie's Roman Catholic Primary School, Bury | 227 | 252 | 184 | 238 | 76% | 74% | 88% |
| Cams Lane Primary School | 244 | 284 | 271 | 236 | 76% | 73% | 88% |
| St John's Church of England Primary School, Bury | 229 | 161 | 150 | 236 | 73% | 73% | 91% |
| National Average | 218 | 231 | 233 | 234 | 75% | 73% | 86% |
| East Ward Community Primary School | 210 | 226 | 202 | 233 | 62% | 85% | 87% |
| Tottington Primary School | 255 | 237 | 258 | 233 | 63% | 78% | 92% |
| Radcliffe Junior School | 235 | 209 | 216 | 232 | 71% | 72% | 90% |
| St Paul's Church of England Primary School, Bury | 185 | 207 | 231 | 232 | 74% | 71% | 87% |
| St Chad's Church of England Junior School | 186 | 228 | 238 | 230 | 78% | 70% | 81% |
| Heaton Park Primary School | 244 | 257 | 261 | 229 | 68% | 73% | 87% |
| St Paul's Church of England Primary School, Ramsbottom | 175 | 210 | 262 | 223 | 69% | 62% | 92% |
| Elton Community Primary School | 262 | 267 | 240 | 222 | 72% | 75% | 75% |
| Gorsefield Primary School | 209 | 227 | 233 | 221 | 67% | 75% | 79% |
| St Hilda's Church of England Primary School | 217 | 217 | 240 | 215 | 65% | 65% | 85% |
| St Thomas's Church of England Primary School | 143 | 196 | 224 | 214 | 71% | 57% | 86% |
| St Mary's Roman Catholic Primary School, Radcliffe | 244 | 232 | 235 | 213 | 67% | 67% | 78% |
| St John's Church of England Primary School, Radcliffe | 159 | 136 | 138 | 208 | 68% | 56% | 84% |
| Holy Trinity Primary School | 187 | 188 | 219 | 207 | 47% | 80% | 80% |
| Mersey Drive Community Primary School | 156 | 175 | 194 | 200 | 60% | 63% | 77% |
| Radcliffe Hall Church of England\Methodist Controlled Primary School | 187 | 161 | 214 | 194 | 58% | 64% | 72% |
| Whitefield Community Primary School | 151 | 194 | 194 | 194 | 52% | 52% | 90% |
| St Mark's Church of England Primary School | 187 | 176 | 219 | 155 | 35% | 45% | 75% |
| Affetside Primary School | na | na | na | na | na | na | na |
Bury
December 05, 2002
