Key - static: fixed cameras; mobile: moveable tripod-mounted cameras authorised for use at specific locations; red light: at traffic lights to monitor drivers "jumping" lights."
| Road Number | Town | Road | Exact Location | Camera Type |
|---|---|---|---|---|
| A669 | Grotton | Oldham Road | Never Commisioned - Residents Objected | Static |
| A663 | Oldham | Broadway | 65 Metres N of j/wEustace Street | Static |
| A62 | Waterhead | Huddersfield Rd | 55 Metres E ofj/w Brideoak St | Static |
| A669 | Chadderton | Middeton Rd West | 100 Metres W of Junct Packwood Chase | Static |
| B6194 | Oldham | Shaw Road | 10 Metres N of Junct Sidney St | Static |
| B6194 | Royton | Higginshaw Lane | 100 Metres N of Junct Milne Street | Static |
| A672 | Moorside | Ripponden Rd Moorside (upper) | 90 Metres N of Junct Turf Pit Lane | Static |
| A672 | Moorside | Ripponden Rd Moorside (lower) | 100 Metres N of Junct Radcliffe Street | Static |
| A6048 | Chadderton | Featherstall Road North | Middleton Road | Red light |
| A671 | Royton | Rochdale Road | High Barn Street | Red light |
| A62 | Oldham | Bottom O'th Moor | Shaw Road | Red light |
| A663 | Chadderton | Broadway | Middleton Road | Red light |
| B6194 | Oldham | Abbeyhills Road | 330 Metres NE of Junct Lees New Road | Static |
| A627 | Bardsley | Ashton Road | 50 Metres S of Junct Coal Pit Lane | Static |
| A62 | Hollinwood | Oldham Rd | 36 Metres SW of Junct Derby Street | Static |
| A62 | Failsworth | Oldham Rd | 45 Metres SW of Junct Queen Street | Static |
| A627 | Oldham | Ashton Road | Chamber Road | Red light |
Tweet

Showing comments 1 to 6 and replies | View All
Tracy Anderson, Grasscroft (20/07/2004 at 13:34)
Martin, Oldham (02/08/2004 at 20:10)
??, ?? (20/06/2005 at 17:58)
lee, mossley (13/04/2006 at 17:21)
daniel sutcliffe, oldham (08/11/2006 at 10:52)
Jeff, Lancs (22/02/2007 at 04:15)