Here is a league table for all MPs in the region showing their claims for taxpayer-funded allowances.
The table shows the claims for expenses and for travel and then the grand total. The table is ranked in order of the amount claimed, with the largest total amount claimed at the top. All figures are in £s.
David Ottewell's politics blog
| MP | Constituency |
Expenses |
Travel | Total |
| Janet Anderson | Rossendale & Darwen | 152,591 | 20,949 | 173,540 |
| Phil Woolas | Oldham East & Saddleworth | 149,048 | 20,410 | 169,458 |
| Ivan Lewis | Bury South | 153,246 | 12,426 | 165,672 |
| Hazel Blears | Salford | 148,235 | 16,562 | 164,797 |
| Ian Stewart | Eccles | 149,674 | 14,934 | 164,608 |
| Paul Rowen | Rochdale | 151,916 | 12,225 | 164,141 |
| Beverley Hughes | Stretford & Urmston | 150,717 | 13,347 | 164,064 |
| Andrew Gwynne | Denton & Reddish | 146,291 | 16,044 | 162,335 |
| Neil Turner | Wigan | 148,106 | 13,120 | 161,226 |
| David Chaytor | Bury North | 144,074 | 12,148 | 156,222 |
| Ian McCartney | Makerfield | 140,940 | 14,838 | 155,778 |
| Tony Lloyd | Manchester Central | 137,904 | 16,284 | 154,188 |
| Barbara Keeley | Worsley | 133,814 | 17,502 | 151,316 |
| Ann Coffey | Stockport | 139,976 | 10,279 | 150,255 |
| Mark Hunter | Cheadle | 141,826 | 7,272 | 149,098 |
| John Leech | Manchester Withington | 140,368 | 8,078 | 148,446 |
| David Crausby | Bolton North East | 138,012 | 9,944 | 147,956 |
| Graham Brady | Altrincham & Sale West | 129,895 | 15,805 | 145,700 |
| Paul Goggins | Wythenshawe & Sale East | 136,263 | 8,040 | 144,303 |
| David Heyes | Ashton under Lyne | 130,689 | 11,091 | 141,780 |
| Michael Meacher | Oldham West & Royton | 131,262 | 10,329 | 141,591 |
| Andrew Stunell | Hazel Grove | 136,157 | 5,087 | 141,244 |
| Jim Dobbin | Heywood & Middleton | 123,754 | 9,138 | 132,892 |
| James Purnell | Stalybridge & Hyde | 123,195 | 6,380 | 129,575 |
| Andy Burnham | Leigh | 117,000 | 10,808 | 127,808 |
| Graham Stringer | Manchester Blackley | 112,721 | 13,551 | 126,272 |
| Gerald Kaufman | Manchester Gorton | 110,056 | 15,595 | 125,651 |
| Brian Iddon | Bolton South East | 117,356 | 6,342 | 123,698 |
| Ann Winterton | Congleton | 117,530 | 3,822 | 121,352 |
| Ruth Kelly | Bolton West | 107,899 | 7,952 | 115,851 |
| Nicholas Winterton | Macclesfield | 83,079 | 6,056 | 89,135 |
For a more detailed breakdown of the allowance claims, go to the House of Commons website by clicking here.
Tweet

Showing comments 1 to 16 and replies | View All
umpire 2, Salford M7 4HT (30/03/2009 at 23:31)
Hazel Blears in my opinion has not done much too help me when I asked her and basically I got, sorry I can't deal with because I am a minister, sorry to become a minister you had to be a MP, a MP is voted in by the public.
Now to Mrs Smith Husband, what a goon, having sex films on a bill, must of been missing the misses!!!
johnnyboy, Ashton-u-Lyne, Lancashire (31/03/2009 at 09:35)
Rammylad (31/03/2009 at 12:18)
JTC Formerley JimC (31/03/2009 at 12:36)
scaryfairy (31/03/2009 at 12:56)
The stinking kipper, pinned under the table (31/03/2009 at 13:09)
Roadrunner, Irlam (31/03/2009 at 13:10)
Nice little nest egg for their old age along with the nice pension pot they have lined up.
Vote them out and put them on the scrap heap.....they are quite happy to do it to you.
pigee (31/03/2009 at 16:03)
J.Hall, Tameside (31/03/2009 at 16:40)
If Reporters can`t find the truth or omit it,let the public provide the substantiated facts,now thats real working Democracy,which is badly needed to sort these trough gobblers out..
Will this become a comment ???????????????????????
Jay B, oldham (01/04/2009 at 11:55)
stalyvegasblue (01/04/2009 at 12:24)
Buzz, Moston (02/04/2009 at 12:48)
Apparently, the law says I only need £90 a week for my family to live on.
If I am meant to do it, why cant the MP's ?
Oh yes, I forgot
They are the government - We are the governed !!
greychat, middleton (02/04/2009 at 20:00)
£ 23,083
Member of the public, Manchester (02/04/2009 at 20:44)
Justified True Belief , - ... (03/04/2009 at 10:35)
This would leave the Palace of Westminster as a tourist attraction. It would take thousands of jobs out of a high cost area (London) to a low cost area.
Somehow I don’t imagine too many MP’s would spend extra time down at the new parliament if it was not in London. Therefore we may also get to see more of our MP’s.
Paul Birkbeck (18/05/2009 at 01:00)
paul, ashton