Education

Primary school league tables 2008

Lancashire

Click on the name of the school for more information about that school.

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2006 2007 2008
Ramsbottom Stubbins Primary School, Bury 100% 100% 100% 300 300 300 102.2
Woodplumpton St Anne's CofE Primary School, Preston 100% 100% 100% 282 300 300 101.6
Brinscall St John's CofE and Methodist Primary School, Chorley 100% 100% 100% 272 294 300 101.3
St Mary Magdalen's Catholic Primary School, Preston 100% 100% 100% 279 260 300 101.2
Laneshaw Bridge Primary School, Colne 100% 100% 100% 300 300 300 101.0
St Mary and St Andrew's Catholic Primary School, Barton Newsham, Preston 100% 100% 100% 287 280 300 100.9
Chatburn Church of England Primary School, Clitheroe 100% 100% 100% 0 283 300 100.7
Euxton Church of England Voluntary Aided Primary School, Chorley 100% 100% 100% 257 279 300 100.7
Catforth Primary School, Preston 100% 100% 100% 0 0 300 100.6
Gisburn Primary School, Clitheroe 100% 100% 100% 282 290 300 100.6
Sabden Primary School, Clitheroe 100% 100% 100% 261 236 300 100.1
Hambleton Primary School, Poulton-le-Fylde 100% 100% 100% 300 300 300 100.0
Trawden Forest Primary School, Colne 100% 100% 100% 275 286 300 100.0
Longridge Church of England Primary School, Preston 100% 100% 100% 285 275 300 99.8
Poulton-le-Fylde St Chad's CofE Primary School, Poulton-le-Fylde 97% 100% 100% 285 276 297 100.4
St George's Church of England Primary School, Chorley, Chorley 97% 100% 100% 290 297 297 100.2
St Richard's Catholic Primary School, Skelmersdale, Skelmersdale 100% 97% 100% 300 278 297 100.2
St John's Catholic Primary School, Poulton-le-Fylde, Poulton-le-Fylde 97% 100% 100% 268 297 297 99.9
Wellfield Methodist and Anglican Church School, Burnley 100% 97% 100% 264 290 297 99.7
Lytham Hall Park Primary School, Lytham St Annes 100% 97% 100% 297 297 297 99.4
Whittle-le-Woods Church of England Primary School, Chorley 100% 96% 100% 296 285 296 100.1
Ormskirk St Anne's Catholic Primary School, Ormskirk 99% 98% 99% 287 298 295 100.5
Waddington and West Bradford Church of England Voluntary Aided Primary School, Clitheroe 95% 100% 100% 294 280 295 100.2
Appley Bridge All Saints Church of England Primary School, Wigan 100% 95% 100% 290 286 295 100.1
Our Lady and St Anselm's Roman Catholic Primary School, Whitworth, Rochdale 100% 95% 100% 267 278 295 99.9
Goosnargh Oliverson's Church of England Primary School, Preston 94% 100% 100% 273 295 294 100.3
Ribchester St Wilfrid's Church of England Voluntary Aided Primary School, Preston 100% 94% 100% 173 269 294 99.1
Eccleston St Mary's Church of England Primary School, Chorley 97% 97% 100% 257 279 293 101.1
Rivington Voluntary Aided Primary School, Bolton 93% 100% 100% 280 300 293 100.8
Cockerham Parochial Church of England Primary School, Lancaster 100% 100% 93% 300 300 293 100.3
Ormskirk West End Primary School, Ormskirk 96% 96% 100% 274 300 292 101.7
Longridge St Wilfrid's Roman Catholic Primary School, Preston 92% 100% 100% 284 279 292 101.1
Kirkland and Catterall St Helen's Church of England Voluntary Aided Primary School, Preston 100% 100% 92% 280 0 292 100.7
Blacko Primary School, Nelson 100% 92% 100% 258 292 292 100.3
Preesall Fleetwood's Charity Church of England Primary School, Poulton-le-Fylde 96% 96% 100% 268 261 292 100.0
Samlesbury Church of England School, Preston 100% 92% 100% 0 0 292 99.7
Broughton-in-Amounderness Church of England Primary School, Preston 91% 100% 100% 297 297 291 100.9
Oswaldtwistle West End Primary School, Accrington 100% 93% 97% 268 279 290 101.2
Balshaw Lane Community Primary School, Chorley 95% 95% 100% 291 297 290 100.8
St James-the-Less Roman Catholic Primary School, Rawtenstall, Rossendale 97% 93% 100% 261 263 290 100.8
Westwood Primary School, Preston 100% 95% 95% 242 224 290 100.8
New Longton All Saints CofE Primary School, Preston 97% 93% 100% 286 259 290 100.7
St Patrick's Roman Catholic Primary School, Walton-le-Dale, Preston 95% 95% 100% 275 274 290 99.0
Scotforth St Paul's Church of England Primary School, Lancaster 97% 92% 100% 265 284 289 101.0
Bretherton Endowed Church of England Voluntary Aided Primary School, Leyland 95% 95% 100% 273 278 289 100.9
St Bernadette's Catholic Primary School, Lancaster, Lancaster 96% 96% 96% 256 263 289 100.5
Slyne-with-Hest, St Luke's, Church of England Primary School, Lancaster 92% 97% 100% 294 271 289 100.1
St Bede's Catholic Primary School, Chorley 96% 96% 96% 281 265 289 99.6
St Wulstan's Catholic Primary School, Great Harwood, Blackburn 88% 100% 100% 233 264 288 101.2
Euxton St Mary's Catholic Primary School, Chorley 97% 91% 100% 289 290 288 101.0
Barrowford St Thomas Church of England Primary School, Nelson 94% 100% 94% 294 300 288 100.6
St Clare's Catholic Primary School, Preston, Preston 91% 97% 100% 292 281 288 100.4
Simonstone St Peter's Church of England Primary School, Burnley 100% 88% 100% 278 269 288 100.0
Lostock Hall Community Primary School, Preston 95% 94% 98% 255 273 288 99.9
Edisford Primary School, Clitheroe 87% 100% 100% 296 266 287 101.9
Longsands Community Primary School, Preston 93% 97% 97% 283 293 287 101.2
Halsall St Cuthbert's Church of England Primary School, Ormskirk 93% 93% 100% 300 293 287 100.4
Fulwood and Cadley Primary School, Preston 98% 88% 100% 230 291 286 101.0
Our Lady Star of the Sea Catholic Primary School, Lytham St Annes 95% 93% 98% 284 281 286 100.9
Moss Side Primary School, Leyland 97% 91% 97% 291 266 286 100.4
Rawtenstall St Anne's Church of England Primary School, Edgeside, Rossendale 100% 86% 100% 246 245 286 100.4
Sacred Heart Catholic Primary School, Thornton Cleveleys, Thornton-Cleveleys 95% 95% 95% 272 257 286 100.4
St John with St Michael Church of England Primary School, Shawforth, Rochdale 86% 100% 100% 244 242 286 100.3
Ellel St John the Evangelist Church of England Primary School, Lancaster 90% 97% 100% 256 286 286 100.2
Quernmore Church of England Voluntary Controlled Primary School, Lancaster 93% 93% 100% 300 293 286 100.1
Ansdell Primary School, Lytham St Annes 95% 95% 97% 295 287 286 100.0
Salesbury Church of England Primary School, Blackburn 94% 94% 97% 275 248 286 100.0
Northern Primary School, Bacup 97% 93% 97% 252 252 286 99.0
Shakespeare Primary School, Fleetwood 92% 95% 98% 272 287 285 102.6
Tonacliffe Primary School, Rochdale 97% 91% 97% 283 270 285 101.0
Penwortham, St Teresa's Catholic Primary School, Preston 98% 95% 93% 271 290 285 100.8
Holland Moor Primary School, Skelmersdale 91% 94% 100% 254 255 285 100.4
Our Lady and St Edward's Catholic Primary School, Preston, Preston 94% 94% 97% 281 275 285 100.1
Queen's Drive Primary School, Preston 95% 95% 95% 280 283 285 100.1
Parbold Douglas Church of England Primary School, Wigan 97% 90% 97% 300 281 284 100.7
Poulton-le-Fylde The Breck Primary School, Poulton-le-Fylde 91% 94% 100% 258 286 284 100.1
Medlar-with-Wesham Church of England Primary School, Preston 94% 90% 100% 246 250 284 99.8
Great Wood Primary School, Morecambe 92% 96% 96% 247 292 284 99.7
Silverdale St John's Church of England Voluntary Aided Primary School, Carnforth 94% 94% 94% 0 282 283 100.9
Brockholes Wood Community Primary School and Nursery, Preston 91% 96% 96% 254 267 283 100.7
Arkholme Church of England Primary School, Carnforth 92% 92% 100% 0 281 283 100.6
Clitheroe Brookside Primary School, Clitheroe 94% 94% 94% 274 294 283 100.6
Tarleton Holy Trinity CofE Primary School, Preston 91% 96% 96% 250 297 283 100.5
Thornton Primary School, Thornton-Cleveleys 97% 90% 97% 256 259 283 100.5
St Veronica's Roman Catholic Primary School, Helmshore, Rossendale 96% 91% 96% 275 285 283 100.3
Chorley, the Parish of St Laurence Church of England Primary School, Chorley 100% 83% 100% 268 279 283 100.2
Anderton St Joseph's Catholic Primary School, Chorley 92% 92% 100% 289 300 283 100.0
Burscough Lordsgate Township Church of England Primary School, Ormskirk 93% 93% 97% 260 224 283 99.7
Longton Primary School, Preston 95% 90% 98% 250 269 283 99.6
Worsthorne Primary School, Burnley 88% 96% 100% 285 277 283 99.6
Colne Christ Church Church of England Voluntary Aided Primary School, Colne 96% 92% 96% 271 275 283 99.4
Delph Side Community Primary School, Skelmersdale 91% 95% 95% 165 216 282 101.6
Trinity Church of England/Methodist School, Skelmersdale 94% 91% 97% 240 249 282 101.6
St Mary's Roman Catholic Primary School, Osbaldeston, Blackburn 91% 91% 100% 0 267 282 100.8
Clayton-le-Moors All Saints Church of England Primary School, Accrington 100% 87% 95% 295 276 282 100.3
Helmshore Primary School, Rossendale 90% 94% 98% 275 270 282 100.1
Anderton Primary School, Chorley 93% 93% 96% 285 258 282 100.0
Cop Lane Church of England Primary School, Penwortham, Preston 97% 87% 97% 258 265 281 100.4
Clitheroe Pendle Primary School, Clitheroe 95% 91% 95% 255 252 281 100.3
Heysham St Peter's Church of England Primary School, Morecambe 86% 97% 97% 294 297 281 100.2
Hoole St Michael CofE Primary School, Preston 81% 100% 100% 279 281 281 100.0
St Oswald's Catholic Primary School, Longton, Preston 92% 92% 97% 259 275 281 100.0
Edenfield Church of England Primary School, Bury 94% 88% 100% 273 259 281 99.8
Clayton-le-Woods Church of England Primary School, Chorley 92% 92% 96% 288 297 281 99.0
St Michael and St John's Roman Catholic Primary School, Clitheroe, Clitheroe 97% 84% 100% 300 266 281 98.9
Clayton-le-Moors Mount Pleasant Primary School, Accrington 89% 91% 100% 261 267 280 101.2
Mawdesley St Peter's Church of England Primary School, Ormskirk 93% 93% 93% 0 246 280 100.4
Heskin Pemberton's Church of England Primary School, Chorley 93% 87% 100% 279 262 280 100.3
Moorside Primary School, Lancaster 84% 97% 98% 274 275 280 100.3
Poulton-le-Fylde Carr Head Primary School, Poulton-le-Fylde 94% 89% 97% 266 271 280 100.1
Penwortham Middleforth Church of England Primary School, Preston 90% 93% 97% 258 263 280 99.8
St Michael's-on-Wyre Church of England Primary School, Preston 93% 93% 93% 294 300 279 100.7
Aughton St Michael's Church of England Primary School, Ormskirk 97% 86% 97% 291 289 279 100.5
St John's CofE Primary School, Cliviger, Burnley 89% 89% 100% 278 280 279 100.4
Aughton Christ Church Church of England Voluntary Controlled Primary School, Ormskirk 96% 89% 93% 263 264 279 100.2
St Gregory's Catholic Primary School, Chorley, Chorley 93% 93% 93% 267 271 279 100.2
Brindle Gregson Lane Primary School, Preston 97% 90% 93% 260 279 279 99.8
St Joseph's Catholic Primary School, Barnoldswick, Barnoldswick 95% 84% 100% 265 252 279 99.4
Aughton Town Green Primary School, Ormskirk 85% 98% 96% 273 293 279 99.3
Coupe Green Primary School, Preston 93% 93% 93% 300 300 279 99.3
Chorley All Saints Church of England Primary School and Nursery Unit, Chorley 78% 100% 100% 233 226 278 100.8
St Gregory's Catholic Primary School, Preston, Preston 94% 88% 97% 288 292 278 100.6
St Chad's Catholic Primary School, Chorley 83% 94% 100% 286 290 278 100.4
The Willows Catholic Primary School, Kirkham, Preston 89% 93% 96% 213 278 278 99.7
Clayton-le-Woods Manor Road Primary School, Chorley 95% 92% 92% 269 263 278 99.1
Harris Primary School, Preston 93% 90% 93% 287 273 277 101.2
St Mary's Roman Catholic Primary School, Clayton-le-Moors, Accrington 92% 92% 92% 200 271 277 101.2
St Wilfrid's CofE Primary School, Lancaster 92% 90% 95% 294 288 277 101.1
Adlington Primary School, Chorley 92% 85% 100% 250 289 277 101.0
Briercliffe Primary School, Burnley 91% 91% 95% 251 242 277 99.9
Farington Primary School, Leyland 90% 87% 100% 215 0 277 99.0
Northfold Community Primary School, Thornton-Cleveleys 94% 91% 91% 259 242 276 100.9
Langho and Billington St Leonards CofE Primary School, Blackburn 91% 91% 94% 267 275 276 100.5
Penwortham Primary School, Preston 97% 88% 91% 290 262 276 100.1
St Peter's Catholic Primary School, Lytham, Lytham St Annes 91% 85% 100% 260 259 276 100.1
Stanah Primary School, Thornton-Cleveleys 92% 85% 98% 248 252 276 100.1
Sherwood Primary School, Preston 92% 88% 96% 287 285 276 100.0
Lancaster Road Primary School, Morecambe 87% 90% 98% 269 269 276 99.5
Baxenden St John's Church of England Primary School, Accrington 94% 88% 94% 270 265 276 99.4
Morecambe and Heysham Torrisholme Community Primary School, Morecambe 94% 86% 97% 264 251 276 99.1
Whitefield Primary School, Preston 90% 91% 95% 288 276 276 99.1
Burscough Village Primary School, Ormskirk 88% 92% 96% 288 286 275 100.4
St Oswald's Roman Catholic Primary School, Accrington, Accrington 88% 94% 94% 267 218 275 100.4
St Mary's Catholic Primary School, Chorley, Chorley 97% 83% 94% 239 278 275 99.4
Oswaldtwistle Hippings Methodist Voluntary Controlled Primary School, Accrington 94% 88% 94% 277 236 275 99.1
Padiham St Leonard's Voluntary Aided Church of England Primary School, Burnley 83% 96% 96% 273 231 274 102.0
Euxton Primrose Hill Primary School, Chorley 89% 85% 100% 258 267 274 101.6
Leyland St James Church of England Primary School, Leyland 91% 88% 94% 297 274 274 100.8
Rishton St Peter and St Paul's Church of England Primary School, Blackburn 85% 93% 96% 278 274 274 100.4
Crow Orchard Primary School, Skelmersdale 87% 91% 96% 216 231 274 99.9
Church, St Nicholas Church of England Primary School, Accrington 91% 83% 100% 203 267 274 99.8
Farington Moss St Paul's CofE Primary School, Leyland 94% 84% 97% 226 252 274 99.6
Rufford CofE School, Ormskirk 91% 91% 91% 258 277 274 99.6
Carnforth Christ Church, Church of England, Voluntary Aided Primary School, Carnforth 89% 89% 95% 282 284 274 99.5
Garstang Community Primary School, Preston 88% 88% 97% 294 289 274 99.5
St Catherine's RC Primary School, Leyland 94% 85% 94% 281 258 274 99.3
Holy Trinity Roman Catholic Primary School, Brierfield, Nelson 93% 80% 100% 257 260 273 100.9
Grimsargh St Michael's Church of England Primary School, Preston 90% 87% 97% 258 266 273 100.0
Whalley Church of England Primary School, Clitheroe 88% 90% 95% 277 273 273 100.0
Wray with Botton Endowed Primary School, Lancaster 91% 100% 82% 0 0 273 99.8
Our Lady and All Saints Roman Catholic Primary School, Parbold, Wigan 100% 80% 93% 285 0 273 99.6
St Anthony's Catholic Primary School, Fulwood, Preston, Preston 93% 87% 93% 283 283 273 99.5
Lea Community Primary School, Preston 88% 84% 100% 259 264 272 100.5
Our Lady and St Gerard's Roman Catholic Primary School, Lostock Hall, Preston 90% 87% 95% 260 257 272 100.3
Great Harwood St Bartholomew's Parish Church of England Voluntary Aided Primary School, Blackburn 88% 88% 96% 268 290 272 99.9
Wheatley Lane Methodist Voluntary Aided Primary School, Burnley 90% 86% 97% 283 287 272 99.9
Belthorn Primary School, Blackburn 88% 88% 94% 255 267 271 100.2
Burnley St James' Lanehead Church of England Primary School, Burnley 95% 79% 97% 264 267 271 100.1
Warton Archbishop Hutton's Primary School, Carnforth 95% 81% 95% 271 250 271 99.9
Lytham Church of England Voluntary Aided Primary School, Lytham St Annes 89% 91% 91% 246 259 271 99.8
St Peter's Roman Catholic Primary School, Newchurch, Rossendale 80% 95% 95% 275 255 270 99.0
Carleton St Hilda's Church of England Primary School, Poulton-le-Fylde 86% 83% 100% 277 273 269 100.4
Alston Lane Catholic Primary School, Longridge, Preston 94% 78% 97% 274 269 269 99.6
SS Mary and Michael Catholic Primary School, Preston 84% 88% 96% 300 286 268 101.6
Preston Greenlands Community Primary School, Preston 92% 80% 96% 262 256 268 100.9
Barnoldswick Church of England Controlled Primary School, Barnoldswick 93% 79% 96% 260 268 268 100.0
Higham St John's Church of England Primary School, Burnley 91% 82% 95% 265 287 268 99.5
Thornton Cleveleys Baines Endowed Voluntary Controlled Primary School, Thornton-Cleveleys 91% 85% 91% 271 279 268 99.5
Accrington Benjamin Hargreaves Voluntary Aided Church of England Primary School, Accrington 86% 86% 95% 261 287 267 100.3
Cottam Primary School, Preston 86% 83% 98% 264 259 267 99.9
Little Hoole Primary School, Preston 88% 82% 97% 277 271 267 99.1
Oswaldtwistle Moor End Primary School, Accrington 80% 90% 97% 233 253 267 99.1
St Mary's Rawtenstall Church of England Primary School, Rossendale 83% 86% 97% 255 283 266 100.0
Walton-le-Dale, St Leonard's Church of England Primary School, Preston 89% 86% 91% 294 274 266 100.0
Hesketh-with-Becconsall All Saints CofE School, Preston 88% 78% 100% 235 244 266 99.6
Park Primary School, Colne 83% 93% 90% 250 277 266 99.6
Larkholme Primary School, Fleetwood 77% 91% 98% 263 263 266 99.2
Thornton Cleveleys Royles Brook Primary School, Thornton-Cleveleys 89% 89% 89% 251 209 266 98.1
St James' Catholic Primary School, Skelmersdale, Skelmersdale 73% 96% 96% 270 265 265 101.5
Accrington Peel Park Primary School, Accrington 90% 82% 93% 217 272 265 100.1
Coppull Parish Church of England Primary School, Chorley 81% 92% 92% 265 255 265 100.1
Garstang St Thomas' Church of England Primary School, Preston 85% 85% 95% 277 297 265 100.0
Trinity and St Michael's VA CofE/Methodist Primary School, Leyland 87% 77% 100% 265 297 265 99.8
Clifton Primary School, Lytham St Annes 85% 82% 97% 247 243 265 99.1
St Oswald's Catholic Primary School, Coppull, Chorley 88% 85% 92% 257 277 265 99.0
Newton Bluecoat Church of England Primary School, Preston 91% 82% 91% 257 265 265 98.9
Walton-le-Dale Community Primary School, Preston 87% 83% 94% 243 232 265 98.3
St Ignatius' Catholic Primary School, Preston 80% 92% 92% 238 250 264 101.0
Nateby Primary School, Preston 91% 82% 91% 0 257 264 100.5
Howick Church Endowed Primary School, Preston 93% 79% 93% 255 228 264 100.0
Staining Church of England Voluntary Controlled Primary School, Blackpool 81% 92% 92% 250 273 264 99.8
Skerton St Luke's Church of England Voluntary Aided Primary School, Lancaster 84% 78% 100% 270 276 263 100.1
Bolton-le-Sands Church of England Primary School, Carnforth 83% 80% 100% 281 274 263 99.9
Heyhouses Endowed Church of England Primary School, Lytham St Annes 83% 84% 96% 268 288 263 99.8
Christ Church Charnock Richard CofE Primary School, Chorley 81% 86% 95% 290 295 262 100.6
Newburgh Church of England Primary School, Wigan 92% 85% 85% 0 275 262 100.1
Lancaster Christ Church Church of England Primary School, Lancaster 86% 81% 95% 261 258 262 100.0
Stalmine Primary School, Poulton-le-Fylde 85% 85% 92% 0 246 262 98.7
Overton St Helen's Church of England Primary School, Morecambe 81% 88% 92% 275 270 262 98.6
St Stephen's CofE School, Preston 86% 81% 94% 249 271 261 100.2
Carleton Green Community Primary School, Poulton-le-Fylde 84% 82% 95% 276 264 261 99.9
Britannia Community Primary School, Bacup 82% 86% 93% 241 282 261 99.4
St Mary's Roman Catholic Primary School, Oswaldtwistle, Accrington 87% 82% 92% 225 284 261 99.4
Freckleton Church of England Primary School, Preston 83% 78% 100% 264 271 261 99.0
Bacup Holy Trinity Stacksteads Church of England Primary School, Bacup 83% 86% 91% 229 281 260 101.0
Gillibrand Primary School, Chorley 84% 84% 92% 247 210 260 100.9
Lancaster Dallas Road Community Primary School, Lancaster 86% 86% 88% 281 267 260 100.6
Crawshawbooth Primary School, Rossendale 83% 83% 94% 276 267 260 99.7
Abbey Village Primary School, Chorley 93% 80% 87% 264 225 260 99.3
Marsden Community Primary School, Nelson 80% 83% 95% 212 0 259 100.6
Burnley St Stephen's Church of England Voluntary Aided Primary School, Burnley 86% 72% 100% 253 268 259 100.2
St Teresa's Catholic Primary School, Skelmersdale 83% 86% 90% 254 284 259 99.7
Leyland Methodist Junior School, Leyland 88% 79% 91% 242 258 259 99.4
Ormskirk Church of England Primary School, Ormskirk 85% 78% 95% 262 274 259 99.4
Rawtenstall Balladen Community Primary School, Rossendale 92% 69% 96% 248 294 258 101.1
Barden Primary School, Burnley 81% 80% 97% 223 202 258 99.9
Westhead Lathom St James' Church of England Primary School, Ormskirk 83% 75% 100% 275 0 258 99.1
Coates Lane Primary School, Barnoldswick 90% 77% 90% 238 274 258 99.0
St Joseph's Catholic Primary School, Medlar-with-Wesham, Preston 83% 75% 100% 233 242 258 98.9
Moor Nook Community Primary School, Preston 61% 96% 100% 141 261 257 101.9
Foulridge Saint Michael and All Angels CofE Voluntary Aided Primary School, Colne 83% 78% 96% 263 236 257 100.4
St Mary's and St Benedict's Roman Catholic Primary School, Preston 81% 86% 89% 251 247 257 100.2
Adlington St Paul's Church of England Primary School, Chorley 80% 83% 93% 283 291 257 99.9
Cobbs Brow School, Skelmersdale 86% 79% 93% 270 278 257 99.6
Whittlefield Primary School, Burnley 73% 93% 90% 221 250 257 99.5
St Thomas the Martyr Voluntary Aided Church of England Primary School, Skelmersdale 81% 81% 95% 262 254 257 98.9
Kingsfold Primary School, Preston 74% 87% 96% 196 220 257 98.3
The Cathedral Catholic Primary School, Lancaster, Lancaster 75% 88% 94% 248 252 256 100.6
Weeton Primary School, Preston 88% 75% 94% 214 0 256 100.6
Caton St Paul's Church of England Primary School, Lancaster 94% 72% 89% 286 248 256 100.1
Reedley Primary School, Burnley 86% 84% 86% 223 232 256 99.7
Preston Grange Primary School, Preston 81% 81% 94% 275 273 256 99.6
Eccleston Primary School, Chorley 85% 78% 93% 245 292 256 99.1
Freckleton Strike Lane Primary School, Preston 85% 75% 95% 232 269 255 100.8
Haslingden St James Church of England Primary School, Rossendale 86% 79% 90% 193 229 255 100.3
English Martyrs Catholic Primary School, Preston, Preston 80% 85% 90% 219 203 255 99.7
Bacup Thorn Primary School, Bacup 70% 90% 95% 243 268 255 99.6
Holy Family Catholic Primary School, Warton, Preston 77% 85% 92% 271 236 254 100.3
Banks St Stephens' CofE School, Southport 80% 80% 94% 267 269 254 99.8
Burnley Holy Trinity Church of England Primary School, Burnley 83% 80% 91% 261 217 254 99.8
St Joseph's Catholic Primary School, Chorley, Chorley 79% 88% 88% 272 268 254 99.0
Our Lady and St Hubert's Roman Catholic Primary School, Great Harwood, Blackburn 80% 87% 87% 195 247 253 100.0
Lancaster Lane Community Primary School, Leyland 76% 82% 94% 268 254 253 99.9
Haslingden Broadway Primary School, Rossendale 87% 80% 87% 247 248 253 99.3
Bryning with Warton St Paul's Church of England Primary School, Preston 83% 83% 87% 254 250 253 99.2
Fleetwood Charles Saer Community Primary School, Fleetwood 83% 80% 89% 160 238 252 101.1
Fulwood, St Peter's Church of England Primary School with Newlands Nursery, Preston 76% 85% 91% 274 255 252 100.2
Carter's Charity Voluntary Controlled Primary School, Preesall, Poulton-le-Fylde 78% 87% 87% 266 257 252 100.1
Lancashire average 82% 80% 89% 247 249 252 99.7
Highfield Primary School, Chorley 84% 80% 88% 217 216 252 99.3
Thornton Cleveleys Manor Beach Primary School, Thornton-Cleveleys 82% 80% 89% 266 274 251 99.7
Morecambe and Heysham Sandylands Community Primary School, Morecambe 81% 73% 97% 257 266 250 100.0
Scarisbrick St Mark's Church of England Primary School, Ormskirk 83% 83% 83% 285 0 250 99.3
Caton Community Primary School, Lancaster 88% 81% 81% 208 188 250 99.2
Kirkham and Wesham Primary School, Preston 83% 83% 83% 232 245 250 99.2
Trumacar Community Primary School, Morecambe 87% 79% 84% 181 221 250 99.1
Brookfield Park Primary School, Skelmersdale 81% 84% 84% 258 242 249 99.8
Barnacre Road Primary School, Preston 83% 80% 86% 258 228 249 99.6
Preston St Matthew's Church of England Primary School, Preston 77% 85% 87% 258 261 248 101.5
Padiham Green Church of England Primary School, Burnley 83% 74% 91% 204 170 248 99.6
Nelson St Paul's Church of England Primary School, Nelson 83% 83% 83% 259 264 248 99.4
National average 81% 79% 88% 242 245 248 0.0
Northbrook Primary School, Leyland 76% 76% 95% 272 235 246 100.3
Accrington St John with St Augustine Church of England Primary School, Accrington 79% 71% 96% 241 277 246 100.2
St James' Church of England Primary School, Clitheroe, Clitheroe 80% 74% 92% 251 218 246 98.6
St John The Baptist Roman Catholic Primary School, Padiham, Burnley 86% 72% 86% 277 266 245 100.3
St Wulstan's and St Edmund's Catholic Primary School and Nursery, Fleetwood 84% 74% 87% 213 227 245 99.3
Kirkham St Michael's Church of England Primary School, Preston 97% 61% 88% 274 259 245 99.0
Ashton-on-Ribble St Andrew's Church of England Primary School, Preston 82% 78% 85% 278 271 245 98.2
Bowerham Community Primary School, Lancaster 80% 76% 88% 204 256 244 100.1
Mellor St Mary Church of England Primary School, Blackburn 78% 83% 83% 292 263 244 98.8
St Annes on Sea St Thomas' Church of England Primary School, Lytham St Annes 78% 75% 92% 259 266 244 98.6
Woodlands Community Primary School, Skelmersdale 76% 79% 87% 248 246 243 101.3
Ormskirk Asmall Primary School, Ormskirk 71% 71% 100% 285 0 243 100.5
Lomeshaye Junior School, Nelson 87% 77% 79% 255 247 243 100.1
Singleton Church of England Voluntary Aided Primary School, Poulton-le-Fylde 86% 79% 79% 0 250 243 99.8
Bacup St Saviour's Community Primary School, Bacup 86% 79% 79% 213 144 243 99.3
St Francis Catholic Primary School, Goosnargh, Preston 86% 71% 86% 0 264 243 99.3
Sacred Heart Roman Catholic Primary School, Colne, Colne 83% 73% 87% 258 236 243 99.0
St John's Stonefold CofE Primary School, Accrington 78% 87% 78% 245 268 243 98.9
Ridge Community Primary School, Lancaster 80% 74% 88% 181 207 242 100.0
St John the Baptist Roman Catholic Primary School, Burnley 81% 75% 87% 0 238 242 99.6
St Mary's Roman Catholic Primary School, Burnley, Burnley 80% 71% 91% 257 223 242 99.3
Chorley St James' Church of England Primary School, Chorley 83% 71% 88% 196 217 242 99.0
Burnley Lowerhouse Junior School, Burnley 75% 72% 94% 236 225 242 98.9
Fleetwood Chaucer Community Primary School, Fleetwood 78% 73% 90% 232 203 241 99.7
North Road Primary School, Carnforth 73% 77% 91% 260 250 241 99.1
Lytham St Annes Mayfield Primary School, Lytham St Annes 79% 78% 84% 242 242 241 98.9
Brookfield Community Primary School, Preston 68% 72% 100% 206 220 240 99.5
Accrington St Mary Magdalen's Church of England Primary School, Accrington 78% 67% 94% 207 235 239 99.9
Waterfoot Primary School, Rossendale 80% 76% 83% 243 259 239 99.4
Read St John's CofE Primary School, Burnley 68% 77% 94% 291 255 239 99.3
St Augustine of Canterbury Roman Catholic Primary School, Burnley, Burnley 79% 79% 82% 233 196 239 99.1
Burscough Bridge St John's Church of England Primary School, Ormskirk 82% 68% 89% 272 221 239 98.7
St Bernard's Catholic Primary School, Preston, Preston 74% 71% 94% 263 277 239 98.5
The Blessed Sacrament Catholic Primary School, Preston 82% 68% 88% 200 123 238 100.5
Seven Stars Primary School, Leyland 75% 79% 83% 193 238 238 100.1
Holme Slack Community Primary School, Preston 73% 73% 92% 218 226 238 99.7
Christ The King Roman Catholic Primary School, Burnley, Burnley 72% 78% 88% 264 278 238 99.6
Dalton St Michael's Church of England Primary School, Wigan 85% 77% 77% 0 0 238 99.3
Little Digmoor Primary School, Skelmersdale 79% 75% 83% 208 213 238 99.2
St Mary's Roman Catholic Primary School, Langho, Blackburn 79% 74% 85% 265 260 238 99.2
Chorley St Peter's Church of England Primary School, Chorley 84% 78% 76% 237 202 238 98.9
Bradley Primary School, Nelson 77% 79% 81% 186 197 237 99.5
Earby Springfield Primary School, Barnoldswick 83% 73% 80% 271 174 237 99.5
St Augustine's Catholic Primary School, Preston 74% 71% 91% 248 264 237 99.5
Poulton-le-Sands Church of England Primary School, Morecambe 90% 70% 77% 244 266 237 98.8
Great Eccleston Copp CofE Primary School, Preston 79% 74% 84% 300 225 237 98.7
Morecambe and Heysham Westgate Primary School, Morecambe 72% 71% 94% 264 228 237 98.6
St Joseph's Catholic Primary School, Wrightington, Wigan 79% 79% 79% 261 267 237 98.6
Kennington Primary School, Preston 76% 70% 91% 243 247 236 98.7
Inskip St Peter's Church of England Voluntary Aided School, Preston 73% 82% 82% 0 0 236 98.4
Ribbleton Avenue Methodist Junior School, Preston 75% 73% 87% 248 213 235 100.3
St Mary Magdalene's Roman Catholic Primary School, Burnley, Burnley 71% 84% 81% 244 255 235 98.8
Haslingden Primary School, Rossendale 75% 72% 88% 230 250 234 99.4
