Education

Primary school league tables 2008

Wigan

Click on the name of the school for more information about that school.

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2006 2007 2008
Our Lady Immaculate Catholic Primary School, Wigan 100% 100% 100% 255 228 300 100.4
St Ambrose Barlow Catholic Primary School, Manchester 100% 100% 100% 262 281 300 100.4
St Mary and St John Catholic Primary School, Wigan 97% 100% 100% 290 288 297 101.3
Gilded Hollins Community School, Leigh 97% 100% 100% 282 277 297 99.6
Bryn St Peter's CofE Primary School, Wigan 95% 100% 100% 224 265 295 101.0
St James' Catholic Primary School Orrell, Wigan 98% 95% 100% 280 262 293 101.5
Wood Fold Primary School, Wigan 99% 94% 100% 276 287 293 101.2
St Oswald's Catholic Primary School, Wigan 98% 96% 100% 284 285 293 100.3
St Philip's CofE Primary School, Atherton, Manchester 97% 94% 100% 300 274 292 100.3
St Luke's CofE Primary School, Warrington 94% 97% 100% 279 261 291 100.5
Twelve Apostles Catholic Primary School, Leigh 97% 97% 97% 291 279 290 102.0
Bickershaw CofE Primary School, Wigan 95% 95% 100% 282 294 290 101.1
St Wilfrids Catholic Primary School, Wigan 97% 97% 97% 271 245 290 101.1
Winstanley Community Primary School, Wigan 95% 93% 100% 274 268 288 101.1
Shevington Vale Primary School, Wigan 100% 87% 100% 287 267 287 100.0
Orrell Holgate Primary School, Wigan 93% 96% 96% 254 270 286 101.4
Woodfield Primary School, Wigan 97% 93% 97% 293 271 286 100.5
Saint Paul's CofE Primary School, Wigan 100% 91% 94% 289 289 285 100.6
Abram CofE Primary School, Wigan 90% 97% 97% 203 254 284 100.5
Nicol Mere School, Wigan 92% 92% 100% 241 275 284 100.5
Aspull Church Primary School, Wigan 94% 91% 100% 300 293 284 100.2
R L Hughes Primary School, Wigan 90% 96% 99% 253 263 284 99.8
St Michael's CofE Primary School, Howe Bridge, Manchester 87% 97% 100% 286 285 283 100.9
Holy Family Catholic Primary School Platt Bridge, Wigan 89% 92% 100% 271 290 282 100.3
St Stephen's CofE Primary School, Manchester 90% 90% 100% 217 244 281 100.3
St Aidan's Catholic Primary School, Wigan, Wigan 93% 93% 95% 227 193 281 100.2
Standish St Wilfrid's CofE Primary School, Wigan 91% 92% 96% 273 280 280 100.9
St Catherine's Catholic Primary School, Lowton, Warrington 93% 97% 90% 264 275 279 99.8
St Marie's Catholic Primary School Standish, Wigan 96% 89% 93% 286 279 278 100.3
Standish Lower Ground St Anne's CofE Primary School, Wigan 78% 100% 100% 237 238 278 100.0
Leigh Westleigh Methodist Primary School, Leigh 95% 81% 100% 254 270 276 102.2
Sacred Heart RC Primary School, Manchester 90% 93% 93% 278 300 276 100.0
Lowton West Primary School, Warrington 86% 95% 95% 292 262 276 99.5
Shevington Community Primary School, Wigan 89% 89% 96% 248 269 275 100.8
Lowton St Mary's CofE (Voluntary Aided) Primary School, Warrington 94% 82% 97% 255 236 274 101.3
Wigan St Andrew's CofE Junior and Infant School, Wigan 89% 86% 100% 254 270 274 100.6
All Saints Catholic Primary School, Golborne, Wigan, Warrington 91% 86% 95% 227 252 273 100.6
St Richard's Roman Catholic Primary School Atherton, Manchester 91% 94% 88% 266 256 273 99.9
Holy Family Catholic Primary School, Manchester 82% 91% 100% 293 250 273 99.6
St Thomas' CofE Primary School, Leigh, Leigh 89% 88% 95% 258 262 272 100.3
St Jude's Catholic Primary School Wigan, Wigan 90% 87% 94% 244 268 271 101.5
St Peter's CofE Primary School, Wigan 94% 83% 94% 246 269 271 99.6
Highfield St Matthew's CofE Primary School, Wigan 92% 82% 97% 255 247 270 99.6
St Joseph's Catholic Primary School Leigh, Leigh 91% 84% 93% 230 236 268 99.7
St John's CofE Primary School, Wigan 85% 85% 96% 269 283 267 100.7
Hindley All Saints CofE Primary School, Wigan 83% 90% 93% 263 300 267 100.4
Hindley Junior and Infant School, Wigan 86% 87% 93% 261 244 266 102.2
St Bernadette's Catholic Primary School, Wigan 83% 86% 97% 273 259 266 100.3
Garrett Hall Primary School, Manchester 88% 85% 92% 271 257 264 99.8
St Thomas CofE Primary School, Wigan 86% 86% 92% 288 297 264 99.5
Millbrook Primary School, Wigan 87% 83% 93% 275 293 263 100.0
Platt Bridge Community Primary School, Wigan 85% 83% 94% 0 231 262 102.0
Marus Bridge Primary School, Wigan 84% 84% 91% 270 280 259 100.5
Mab's Cross Primary School, Wigan 83% 86% 91% 241 261 259 99.7
Orrell Newfold Community Primary School, Wigan 80% 81% 97% 280 268 258 100.4
Leigh CofE Junior School, Leigh 86% 82% 89% 249 255 258 98.4
St David Haigh and Aspull CofE Primary School, Wigan 83% 83% 91% 265 253 257 101.1
St John's CofE Primary School Mosley Common, Manchester 86% 86% 86% 194 275 257 100.2
Tyldesley Primary School, Manchester 83% 83% 90% 287 286 257 99.6
Sacred Heart Catholic Primary School, Wigan 85% 79% 92% 232 244 256 100.0
Wigan average 83% 81% 90% 246 250 255 100.1
Westfield Community School, Wigan 80% 83% 89% 212 177 252 101.4
Westleigh St Paul's CofE Primary School, Leigh 78% 81% 93% 252 270 252 101.2
Hindsford CofE Primary School, Manchester 83% 79% 90% 231 244 252 100.3
Tyldesley St George's Central CofE Primary School, Manchester 85% 75% 90% 251 238 250 100.2
St Cuthbert's Catholic Primary School Wigan, Wigan 83% 79% 87% 264 234 249 100.1
Holy Family RC Primary School, New Springs, Wigan, Wigan 76% 81% 90% 295 277 248 100.4
St Catharine's CofE Primary School, Wigan 84% 68% 97% 253 246 248 100.0
National average 81% 79% 88% 242 245 248 0.0
Leigh Central Primary School, Leigh 76% 82% 88% 210 232 247 100.5
Bedford Hall Methodist Primary School, Leigh 71% 79% 96% 242 282 246 100.4
Parklee Community School, Manchester 77% 74% 94% 217 263 246 100.3
St Patrick's Catholic Primary School, Wigan 77% 74% 92% 246 245 244 99.1
Castle Hill St Philip's CofE Primary School, Wigan 78% 78% 84% 244 263 241 100.1
St William's Catholic Primary School, Wigan 83% 83% 76% 237 221 241 100.0
Sacred Heart Catholic Primary School Leigh, Leigh 83% 68% 90% 240 262 240 99.8
Sacred Heart Catholic Primary School, Hindley Green, Wigan 79% 79% 82% 250 221 239 99.8
Leigh St Peter's CofE Junior School, Leigh 78% 70% 88% 209 236 237 99.9
Christ Church CofE Primary School, Pennington, Leigh 83% 65% 87% 221 242 235 99.7
Marsh Green Primary School, Wigan 78% 74% 81% 158 219 233 100.7
Meadowbank Primary School & Children's Centre, Manchester 64% 80% 88% 210 243 232 100.7
Abram Bryn Gates Primary School, Wigan 78% 75% 78% 227 279 231 99.8
Canon Sharples Church of England Primary School and Nursery, Wigan 67% 76% 87% 267 269 230 99.9
Golborne Community Primary School, Warrington 73% 73% 83% 240 248 229 99.4
Hindley Green St John's Junior and Infant School, Wigan 83% 62% 79% 230 263 224 98.9
Ince CofE Primary School, Wigan 68% 66% 89% 223 228 223 99.2
Our Lady's RC Primary School Wigan, Wigan 89% 61% 71% 271 260 221 97.9
Higher Folds Primary School, Leigh 73% 73% 73% 163 118 218 100.9
Hindley Green Primary School, Wigan 70% 67% 81% 175 244 218 98.6
Ince St Mary's CofE Primary School, Wigan 70% 74% 74% 175 196 217 99.1
St Thomas CofE Junior and Infant School, Warrington 60% 65% 90% 190 161 215 100.2
Britannia Bridge Primary School, Wigan 65% 65% 85% 212 248 215 99.9
St Mark's CofE Primary School, Wigan 73% 69% 69% 237 200 212 99.7
Wigan Worsley Mesnes Community Primary School, Wigan 66% 63% 80% 248 259 209 99.5
Lowton Junior and Infant School, Warrington 61% 61% 83% 213 229 206 98.4
Newton Westpark Primary School, Leigh 65% 54% 85% 233 200 204 99.1
Orrell Lamberhead Green Community Primary School, Wigan 71% 52% 78% 255 232 200 99.3
St Gabriel's Catholic Primary School, Leigh 43% 57% 93% 232 185 193 100.0
St James' CofE Primary School, Wigan 57% 61% 75% 214 200 193 99.6
Atherton St George's CofE Primary School, Manchester 59% 65% 65% 202 227 189 100.1
Beech Hill Community Primary School, Wigan 66% 50% 66% 219 211 182 99.1
Chowbent Primary School, Manchester 53% 53% 67% 267 221 173 98.0
St Benedict's Catholic Primary School Hindley, Wigan 70% 42% 61% 262 232 173 97.5
Hope School, Wigan 0% 0% 0% 0 21 0 99.6
Landgate School, Bryn, Wigan < < < 0 0 0 0.0
Montrose, Wigan < < < 0 0 0 0.0
New Greenhall, Manchester < < < 0 0 0 0.0
Willow Grove Primary School, Wigan < < < 0 0 0 0.0

An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2008 tests. Results are not shown because of the risk of individual pupils' results being identified.