Education

Primary school league tables 2008

Bolton

Click on the name of the school for more information about that school.

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2006 2007 2008
Prestolee Primary School, Manchester 100% 100% 100% 266 289 300 101.9
Sacred Heart RC Primary School, Bolton 100% 100% 100% 286 282 300 100.0
Beaumont Primary School, Bolton 97% 97% 100% 259 300 294 99.8
Sharples Primary School, Bolton 93% 100% 100% 292 250 293 100.6
Blackrod Primary School, Bolton 97% 97% 100% 290 297 293 100.1
St Mary's RC Primary School, Bolton 94% 97% 100% 258 257 291 101.2
Spindle Point Primary School, Bolton 96% 92% 100% 271 273 288 101.2
St Saviour CofE Primary School, Ringley, Bolton 94% 94% 100% 294 263 288 101.0
St Brendan's RC Primary School, Harwood, Bolton, Bolton 96% 96% 96% 296 269 288 100.4
Claypool Primary School, Bolton 97% 93% 97% 240 271 287 99.7
St Maxentius CofE Primary School, Bolton 97% 93% 97% 283 290 287 99.7
Eagley Junior School, Bolton 100% 85% 100% 280 284 285 100.8
St George's CofE Primary School, Bolton 94% 94% 97% 241 250 285 100.1
Blackrod Anglican/Methodist Primary School, Bolton 93% 90% 100% 263 264 283 100.6
St Matthew's CofE Primary School, Little Lever, Bolton 94% 91% 97% 257 248 283 99.8
St Columba's RC Primary School, Bolton 92% 88% 100% 255 216 281 101.6
Mytham Primary School, Bolton 91% 94% 96% 265 234 281 100.9
The Oaks Primary School, Bolton 91% 91% 100% 287 290 281 100.1
St Bede CofE Primary School, Morris Green, Bolton 88% 94% 98% 272 287 281 99.3
Horwich Parish CofE Primary School, Bolton 91% 91% 96% 242 274 279 100.8
St Peter's Smithills Dean CofE Primary School, Bolton 90% 90% 100% 283 279 279 100.6
Blackshaw Primary School, Bolton 90% 90% 97% 252 244 277 100.3
St Andrew's CofE Primary School, Over Hulton, Bolton 91% 89% 97% 264 275 277 100.0
Walmsley CofE Primary School, Bolton 91% 89% 98% 298 296 277 99.3
High Lawn Primary School, Bolton 90% 86% 100% 252 272 276 100.9
St James CofE Primary School, Daisy Hill, Bolton 90% 92% 94% 264 267 276 100.9
Washacre Primary School, Bolton 84% 89% 100% 0 0 274 101.7
Markland Hill Primary School, Bolton 95% 90% 90% 278 275 274 99.2
SS Osmund and Andrew's RC Primary School, Bolton 93% 84% 96% 224 276 273 101.0
Hardy Mill Primary School, Bolton 90% 87% 97% 272 270 273 99.4
St Thomas CofE Primary School, Bolton 83% 90% 97% 254 290 270 100.6
St Stephen's CofE Primary School, Bolton 90% 86% 93% 288 223 269 101.0
Ladybridge Community Primary School, Bolton 87% 87% 94% 237 277 268 101.1
St Teresa's RC Primary School, Bolton 95% 79% 95% 294 276 268 99.6
Harwood Meadows Primary School, Bolton 88% 88% 91% 252 276 267 100.6
Bolton Parish Church CofE Primary School, Bolton 86% 90% 90% 244 276 267 100.2
Lostock Primary School, Bolton 83% 87% 97% 277 259 267 99.7
St Paul's CofE Primary School, Astley Bridge, Bolton 78% 91% 97% 279 236 266 100.6
Westhoughton Parochial CofE Primary School, Bolton 83% 86% 97% 237 264 266 99.8
Egerton Primary School, Bolton 94% 78% 94% 281 266 266 99.3
Brandwood Primary School, Bolton 85% 83% 97% 244 250 265 102.7
Clarendon Primary School, Bolton 88% 84% 92% 247 213 265 100.5
Lever Edge Primary School, Bolton 85% 87% 92% 255 262 263 100.2
St Peter's CofE Primary School, Bolton 93% 79% 90% 240 214 262 100.8
Brownlow Fold Primary School, Bolton 79% 91% 91% 218 259 261 101.5
Sunning Hill Primary School, Bolton 90% 80% 90% 260 277 260 101.1
The Valley Community Primary School, Bolton 86% 78% 95% 263 254 259 100.2
Kearsley West Primary School, Bolton 70% 93% 93% 262 247 257 101.1
St Thomas of Canterbury RC School, Bolton 84% 84% 89% 281 279 257 99.7
St Bernard's RC Primary School, Bolton, Bolton 94% 72% 89% 295 231 256 100.4
Haslam Park Primary School, Bolton 84% 84% 88% 210 229 256 99.6
St John the Evangelist RC Primary School, Bromley Cross, Bolton, Bolton 90% 76% 90% 222 253 255 100.0
St Ethelbert's RC Primary School, Bolton 87% 77% 90% 247 266 253 100.6
St Matthew's CofE Primary School, Bolton, Bolton 84% 75% 94% 216 236 253 100.5
Heathfield Primary School, Bolton 80% 70% 100% 255 252 250 99.5
Church Road Primary School, Bolton 83% 81% 85% 238 216 249 100.1
St William of York RC Primary School, Bolton 85% 78% 85% 271 289 248 100.2
The Gates Primary School, Bolton 82% 73% 94% 225 208 248 100.1
Bolton average 81% 79% 87% 244 246 248 100.1
National average 81% 79% 88% 242 245 248 0.0
Oxford Grove Primary School, Bolton 79% 82% 86% 254 226 246 99.8
Masefield Primary School, Bolton 80% 77% 86% 256 251 243 99.8
Chorley New Road Primary School, Bolton 83% 74% 86% 233 244 243 99.4
Lord Street Primary School, Bolton 66% 79% 97% 222 278 241 100.1
Pikes Lane Primary School, Bolton 79% 81% 81% 253 251 240 100.3
St Peter and St Paul RC Primary School, Bolton 75% 79% 86% 204 208 239 101.1
Our Lady of Lourdes RC Primary School, Bolton 73% 76% 91% 221 240 239 100.9
Bishop Bridgeman CofE Primary School, Bolton 78% 80% 80% 241 251 238 101.0
Highfield Primary School, Bolton 70% 80% 83% 249 234 233 99.0
Leverhulme Community Primary School, Bolton 75% 72% 85% 0 211 232 99.7
St Gregory's RC Primary School, Farnworth, Bolton, Bolton 82% 68% 82% 217 224 232 99.6
Eatock Primary School, Bolton 74% 68% 90% 285 252 232 99.5
Bowness Primary School, Bolton 84% 68% 79% 257 219 232 99.2
St Thomas CofE Primary School, Halliwell, Bolton 76% 71% 82% 244 224 229 100.0
Devonshire Road Primary School, Bolton 75% 74% 79% 221 240 228 99.9
St Stephen and All Martyrs' CofE School, Lever Bridge, Bolton 63% 77% 87% 280 264 227 99.4
Queensbridge Primary School, Bolton 69% 72% 79% 141 238 221 100.6
Gilnow Primary School, Bolton 67% 70% 83% 196 169 220 98.7
Red Lane Primary School, Bolton 70% 67% 81% 242 233 219 99.8
St Mary's CofE Primary School, Deane, Bolton 62% 71% 85% 220 239 218 99.3
Holy Infant and St Anthony RC Primary School, Bolton 68% 74% 74% 269 240 216 98.4
Johnson Fold Community Primary School, Bolton 70% 67% 78% 246 154 215 100.6
Top o'th'Brow Primary School, Bolton 67% 71% 76% 186 218 214 101.8
SS Simon and Jude CofE Primary School, Bolton, Bolton 68% 68% 78% 214 191 214 99.2
Cherry Tree Primary School, Bolton 66% 69% 72% 210 218 207 99.5
Gaskell Community Primary School, Bolton 63% 63% 79% 191 191 205 99.4
St James CofE Primary School, Farnworth, Bolton 63% 67% 75% 217 240 204 100.1
St John CofE Primary School, Kearsley, Bolton 62% 69% 72% 236 241 203 99.6
All Saints CofE Primary School, Bolton 73% 57% 67% 209 194 197 100.1
St Catherine's CofE Primary School, Bolton 66% 59% 72% 254 279 197 97.9
St Joseph's RC Primary School, Halliwell, Bolton, Bolton 63% 63% 70% 183 250 196 99.1
St Michael's CofE Primary School, Great Lever, Bolton 59% 59% 65% 179 208 184 99.5
Tonge Moor Primary School, Bolton 68% 55% 61% 192 205 184 99.0
Castle Hill Primary School, Bolton 70% 53% 53% 168 170 177 97.4
Plodder Lane Primary School, Bolton 57% 50% 57% 181 198 165 97.7
Moorgate Primary School, Bolton 56% 48% 56% 250 241 160 98.5
Ladywood School, Bolton 0% 15% 23% 0 9 38 100.9
Green Fold School, Bolton 0% 0% 0% 0 0 0 99.6
Thomasson Memorial School, Bolton < < < 0 0 0 0.0

An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2008 tests. Results are not shown because of the risk of individual pupils' results being identified.