Education

Secondary school league tables (GCSE)

Click on the name of the LEA to view the table for all schools within that LEA.

LEA Percentage of 15 year old pupils achieving 5 A*-C KS2 - KS4 Percentage of half-days missed
inc Eng & Math CVA Total Persistently Absent
Trafford average 79% 63.70% 1009.80 6.10% 5.00%
Warrington average 71% 53.20% 1001.00 6.60% 5.40%
Bolton average 67% 44.70% 1004.30 7.10% 5.90%
Bury average 67% 55.50% 1005.40 6.60% 5.50%
Salford average 67% 40.20% 1017.80 8.20% 7.30%
Wigan average 66% 45.80% 1006.90 6.80% 5.60%
Cheshire average 66% 52.60% 997.90 6.90% 6.00%
National average 65% 47.30% 0.00 7.40% 6.60%
Stockport average 65% 52.30% 996.50 7.60% 7.40%
Lancashire average 65% 50.70% 997.90 6.90% 6.00%
Oldham average 64% 43.00% 1001.80 7.50% 6.60%
Derbyshire average 63% 48.20% 993.80 7.00% 6.20%
Tameside average 61% 41.70% 995.80 7.50% 7.00%
Rochdale average 59% 43.40% 1007.70 7.80% 7.00%
Manchester average 57% 36.60% 1002.70 10.50% 12.30%

Click here for independent schools table.

Key: CVA = Contextual Value Added Measure