Education

Secondary school league tables (GCSE)

Click on the name of the school for more information about that school.

School Percentage of 15 year old pupils achieving 5 A*-C Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) KS2 - KS4 Percentage of half-days missed
2006 2007 2008 2006 2007 2008 CVA Total Persistently Absent
Clitheroe Royal Grammar School, Clitheroe 100% 100% 100% 100% 100% 100% 995.10 3.70% 1.00%
Lancaster Girls' Grammar School, Lancaster 100% 100% 100% 100% 100% 100% 1007.10 3.40% 1.40%
Bacup and Rawtenstall Grammar School, Rossendale 100% 100% 99% 99% 100% 99% 988.40 4.00% 0.40%
Lancaster Royal Grammar School, Lancaster 99% 100% 99% 99% 99% 99% 994.20 4.40% 1.00%
Hodgson School, Poulton-le-Fylde 89% 94% 97% 69% 76% 73% 1014.30 5.60% 3.50%
Archbishop Temple School, A Church of England Specialist College, Preston 94% 91% 96% 72% 76% 85% 1008.90 4.20% 2.20%
Haslingden High School, Rossendale 67% 84% 87% 43% 60% 70% 1040.10 6.50% 5.50%
St Michael's Church of England High School, Chorley 81% 85% 86% 68% 71% 75% 1010.50 4.40% 1.60%
Accrington St Christopher's Church of England High School, Accrington 78% 85% 85% 63% 70% 72% 1010.80 3.60% 1.40%
Ripley St Thomas Church of England High School, Lancaster 77% 86% 83% 68% 75% 75% 1007.20 4.20% 2.10%
Hutton Church of England Grammar School, Preston 73% 76% 83% 66% 72% 72% 1002.10 4.40% 2.10%
Bishop Rawstorne Church of England Language College, Leyland 84% 84% 82% 70% 76% 79% 999.70 5.30% 3.20%
All Hallows Catholic High School, Preston 81% 80% 82% 73% 70% 73% 1015.50 4.30% 1.60%
Bowland High, Clitheroe 72% 74% 82% 57% 67% 71% 1013.10 4.60% 1.80%
Carnforth High School, Carnforth 52% 68% 82% 33% 47% 55% 1026.80 7.80% 7.90%
St Bede's Catholic High School, Lytham St Annes 77% 75% 80% 70% 66% 70% 1011.90 5.70% 4.10%
Garstang High School : A Community Technology College, Preston 66% 69% 80% 50% 62% 65% 997.00 6.00% 3.70%
Holy Cross Catholic High School, A Sports aid Science College, Chorley 78% 81% 80% 57% 59% 55% 994.10 5.80% 3.80%
Baines School, Poulton-le-Fylde 78% 81% 77% 71% 70% 70% 994.90 5.60% 3.70%
Lostock Hall Community High School and Arts College, Preston 65% 71% 77% 57% 63% 70% 1013.20 7.20% 6.50%
Broughton Business and Enterprise College, Preston 75% 78% 76% 64% 63% 67% 1000.20 5.80% 3.70%
Leyland St Mary's Catholic Technology College, Leyland 70% 65% 76% 50% 50% 65% 1009.90 6.10% 4.20%
Tarleton High School, A Community Technology College, Preston 78% 74% 75% 53% 52% 70% 985.60 5.50% 2.40%
St Cecilia's RC Technology College, Preston 65% 71% 75% 49% 61% 67% 1005.90 4.90% 2.80%
Our Lady's Catholic High School, Preston 65% 66% 74% 59% 56% 63% 1009.50 7.50% 6.50%
St Bede's Catholic High School, Ormskirk 68% 76% 74% 60% 61% 46% 995.80 5.70% 3.40%
Penwortham Girls' High School, Preston 69% 71% 73% 62% 64% 68% 991.60 5.90% 4.50%
Rhyddings Business and Enterprise School, Accrington 70% 63% 73% 28% 24% 32% 1035.00 9.40% 10.30%
Lytham St Annes Technology and Performing Arts College, Lytham St Annes 62% 69% 72% 54% 59% 62% 995.40 6.40% 4.30%
St Augustine's Roman Catholic High School, Billington, Clitheroe 72% 76% 72% 58% 63% 60% 1005.40 5.50% 3.20%
Balshaw's Church of England High School, Leyland 64% 69% 72% 60% 62% 55% 998.60 4.90% 2.90%
Longridge High School A Maths and Computing College, Preston 71% 71% 72% 58% 54% 55% 997.80 6.20% 5.90%
St Mary's Roman Catholic High School, Brownedge, Preston 50% 68% 71% 46% 41% 50% 1011.30 6.80% 7.20%
Ribblesdale School, Clitheroe 61% 69% 69% 51% 58% 61% 994.30 5.10% 2.10%
Parklands High School, Chorley 67% 65% 69% 55% 52% 60% 993.70 7.20% 7.40%
The Hollins Technology College, Accrington 54% 61% 68% 53% 52% 60% 1022.40 7.80% 6.60%
Saint Aidan's Church of England Technology College, Poulton-le-Fylde 68% 67% 68% 59% 60% 55% 993.60 6.40% 5.90%
Mount Carmel Roman Catholic High School, Hyndburn, Accrington 43% 53% 68% 32% 42% 36% 1011.90 7.00% 6.00%
Cardinal Allen Catholic High School, Fleetwood, Fleetwood 60% 60% 66% 55% 53% 63% 1004.40 7.70% 6.70%
Alder Grange Community and Technology School, Rossendale 62% 49% 66% 52% 44% 54% 1011.00 6.40% 5.20%
National average 58.50% 60.90% 65% 45.30% 46.00% 47.30% 0.00 7.40% 6.60%
Blessed Trinity RC College, Burnley ~ 58% 65% ~ 44% 43% 997.90 5.70% 3.40%
Heysham High School Sports College, Morecambe 50% 59% 65% 22% 22% 33% 1014.80 6.70% 5.00%
Thornton Cleveleys Millfield High School, Thornton-Cleveleys 42% 53% 64% 27% 33% 42% 988.80 8.60% 10.50%
Burscough Priory Science College, Ormskirk 64% 61% 63% 49% 53% 51% 998.40 6.50% 5.30%
Ormskirk School, Ormskirk 59% 64% 63% 46% 51% 49% 975.90 6.40% 5.90%
Albany Science College, Chorley 45% 49% 63% 37% 40% 38% 1012.70 8.40% 10.10%
Walton le Dale Arts College and High School, Preston 34% 59% 62% 17% 23% 42% 1008.10 9.40% 9.50%
Ashton Community Science College, Preston 50% 60% 61% 28% 46% 47% 999.40 8.40% 9.30%
Carr Hill High School and Sixth Form Centre, Preston 62% 67% 61% 49% 49% 41% 983.80 7.00% 6.30%
Morecambe Community High School, Morecambe 55% 50% 60% 52% 43% 49% 986.60 7.90% 7.30%
Priory Sports and Technology College, Penwortham, Preston 70% 81% 60% 40% 55% 49% 974.30 7.20% 6.40%
Up Holland High School, Wigan 56% 60% 59% 49% 49% 51% 982.90 6.60% 5.70%
Accrington Moorhead Sports College, Accrington 42% 61% 59% 20% 24% 18% 1023.50 8.40% 8.20%
Pendle Vale College, Nelson ~ 43% 58% ~ 33% 46% 981.60 7.60% 6.60%
Lathom High School : A Technology College, Skelmersdale 44% 48% 57% 33% 39% 48% 1008.20 8.40% 6.70%
SS John Fisher and Thomas More Roman Catholic High School, Colne, Colne 59% 51% 57% 55% 43% 39% 997.90 7.10% 6.60%
Moor Park Business and Enterprise School, Preston 40% 38% 56% 33% 26% 37% 1016.10 7.40% 6.90%
Marsden Heights Community College, Nelson ~ 36% 55% ~ 27% 41% 990.50 7.00% 4.90%
Glenburn Sports College, Skelmersdale 49% 63% 55% 15% 27% 26% 1019.60 7.90% 6.50%
Fleetwood Sports College, Fleetwood 42% 31% 55% 19% 19% 23% 993.50 9.90% 10.20%
Colne Primet High School, Colne 39% 40% 54% 27% 34% 45% 1005.60 8.40% 8.90%
Our Lady's Catholic College, Lancaster 53% 54% 54% 41% 43% 45% 981.00 9.10% 10.20%
All Saints Roman Catholic High School, Rossendale, Rossendale 44% 53% 54% 34% 39% 42% 982.40 8.30% 8.30%
Worden Sports College, Leyland 38% 42% 54% 32% 34% 37% 996.20 7.30% 6.30%
Colne Park High School, Colne 56% 52% 54% 51% 39% 35% 993.10 7.80% 8.10%
Corpus Christi Catholic Sports College, Preston 37% 54% 54% 31% 44% 34% 979.80 8.00% 8.50%
Southlands High School, Chorley 56% 63% 53% 39% 51% 45% 993.50 6.30% 4.10%
Christ The King Catholic Maths and Computing College, Preston 44% 36% 53% 26% 22% 26% 1014.60 10.10% 11.40%
Wellfield Business & Enterprise College, Leyland 38% 49% 52% 32% 36% 39% 990.90 7.10% 6.90%
Central Lancaster High School, Lancaster 52% 53% 52% 31% 26% 37% 1007.50 6.60% 6.40%
Our Lady Queen of Peace Catholic High School and Engineering College, Skelmersdale 40% 48% 52% 29% 37% 32% 989.60 7.30% 4.60%
Fulwood High School and Arts College, Preston 49% 51% 51% 42% 44% 43% 981.20 8.60% 9.00%
West Craven High Technology College, Barnoldswick 49% 52% 50% 42% 44% 42% 965.50 8.50% 7.90%
Whitworth Community High School, Rochdale 43% 52% 50% 23% 35% 29% 986.00 8.40% 10.80%
Fearns Community Sports College, Bacup 43% 54% 48% 24% 36% 35% 983.50 7.60% 6.40%
Norden High School and Sports College, Blackburn 44% 34% 47% 41% 30% 39% 969.80 9.00% 8.80%
Hameldon Community College, Burnley ~ 46% 46% ~ 36% 35% 956.10 11.90% 15.00%
Unity College, Burnley ~ 30% 46% ~ 21% 19% 993.40 10.40% 13.20%
Tulketh Community Sports College, Preston 56% 64% 44% 18% 26% 19% 974.50 11.50% 12.90%
Sir John Thursby Community College, Burnley ~ 33% 43% ~ 27% 26% 987.70 6.30% 4.40%
Skerton Community High School, Lancaster 26% 69% 42% 6% 27% 24% 1009.70 11.50% 17.90%
Shuttleworth College, Burnley ~ 29% 31% ~ 25% 26% 957.70 10.40% 12.80%
City of Preston High School, Preston 24% 30% 29% 10% 7% 8% 1001.00 13.20% 19.20%
Hornby High School, Lancaster 31% 30% 29% 31% 28% 17% 1014.60 12.10% 16.50%
Accrington Academy, Accrington 0% 0.00 @ @