Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Lancaster Royal Grammar School, Lancaster | VA | SEL | BOYS | 11-18 | 146 | 1139.10 | 239.80 |
| Cardinal Newman College, Preston | Sixth Form College | NA | 16+ | 726 | 1079.10 | 215.60 | |
| Lancaster Girls' Grammar School, Lancaster | FD | SEL | GIRLS | 11-18 | 159 | 1064.80 | 230.20 |
| Bacup and Rawtenstall Grammar School, Rossendale | FD | SEL | MIXED | 11-18 | 268 | 1030.00 | 211.40 |
| Clitheroe Royal Grammar School, Clitheroe | FD | SEL | MIXED | 11-18 | 305 | 1017.60 | 221.80 |
| Ripley St Thomas Church of England High School, Lancaster | VA | COMP | MIXED | 11-18 | 109 | 889.20 | 210.70 |
| Runshaw College, Leyland | Tertiary College | NA | 16+ | 1562 | 867.50 | 226.40 | |
| Baines School, Poulton-le-Fylde | VA | COMP | MIXED | 11-18 | 116 | 840.30 | 204.10 |
| Thomas Whitham Sixth Form (formerly Burnley Schools Sixth Form), Burnley | CY | NA | MIXED | 16-19 | 91 | 835.70 | 199.10 |
| Haslingden High School, Rossendale | CY | COMP | MIXED | 11-18 | 89 | 812.10 | 191.10 |
| Hutton Church of England Grammar School, Preston | VA | COMP | MIXED | 11-18 | 81 | 808.00 | 188.90 |
| Ormskirk School, Ormskirk | VC | COMP | MIXED | 11-18 | 104 | 801.60 | 202.10 |
| Morecambe Community High School, Morecambe | CY | COMP | MIXED | 11-18 | 86 | 777.00 | 182.10 |
| Carr Hill High School and Sixth Form Centre, Preston | CY | COMP | MIXED | 11-18 | 60 | 776.50 | 190.90 |
| National average | 0 | 739.80 | 209.40 | ||||
| Accrington and Rossendale College, Accrington | Tertiary College | NA | 16+ | 124 | 711.60 | 218.90 | |
| Lytham St Annes Technology and Performing Arts College, Lytham St Annes | CY | COMP | MIXED | 11-18 | 118 | 695.30 | 203.10 |
| Our Lady's Catholic College, Lancaster | VA | COMP | MIXED | 11-18 | 57 | 688.90 | 201.90 |
| Nelson and Colne College, Nelson | Tertiary College | NA | 16+ | 412 | 681.10 | 201.10 | |
| Preston College, Preston | Tertiary College | NA | 16+ | 616 | 665.30 | 215.60 | |
| Lancaster and Morecambe College, Lancaster | General Further Education College | NA | 16+ | 302 | 630.20 | 210.30 | |
| Burnley College, Burnley | General Further Education College | NA | 16+ | 357 | 625.90 | 222.90 | |
| Heysham High School Sports College, Morecambe | CY | COMP | MIXED | 11-18 | 47 | 568.40 | 171.80 |
| Myerscough College, Preston | General Further Education College (Special) | NA | 16+ | 282 | 562.40 | 201.50 | |
| Sir Tom Finney Community School, Preston | CYS | NA | 11-19 | 0 | 0.00 | 0.00 | |
| Fleetwood Sports College, Fleetwood | CY | COMP | 11-18 | 0 | 0.00 | 0.00 | |
| Accrington Academy, Accrington | AC | COMP | 11-19 | 0 | 0.00 | 0.00 | |
| West Lancashire Community High School, Skelmersdale | CYS | NA | MIXED | 11-19 | 0 | 0.00 | 0.00 |
| Pendle Community High School, Colne | CYS | NA | MIXED | 11-19 | 0 | 0.00 | 0.00 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school