Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Bridgewater High School, Warrington | CY | COMP | MIXED | 11-18 | 74 | 910.30 | 201.00 |
| Lymm High Voluntary Controlled School, Lymm | VC | COMP | MIXED | 11-18 | 180 | 783.10 | 220.80 |
| Great Sankey High School, Warrington | CY | COMP | MIXED | 11-18 | 100 | 776.30 | 202.80 |
| Priestley College, Warrington | Sixth Form College | NA | 16+ | 572 | 742.00 | 209.00 | |
| National average | 0 | 739.80 | 209.40 | ||||
| Culcheth High School, Warrington | CY | COMP | MIXED | 11-18 | 59 | 727.80 | 192.10 |
| Penketh High School, Warrington | CY | COMP | MIXED | 11-18 | 48 | 641.90 | 188.20 |
| Woolston Community High School, Warrington | CY | COMP | MIXED | 11-18 | 32 | 593.00 | 187.90 |
| Warrington Collegiate, Warrington | General Further Education College | NA | 16+ | 128 | 575.10 | 207.20 | |
| Padgate Community High School, Warrington | CY | COMP | MIXED | 11-18 | 35 | 572.60 | 178.90 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school