Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| St Mary's Catholic High School, Chesterfield | VA | COMP | MIXED | 11-18 | 134 | 981.30 | 228.90 |
| Queen Elizabeth's Grammar School, Ashbourne | VC | COMP | MIXED | 11-18 | 98 | 965.30 | 218.00 |
| Friesland School, Sandiacre | FD | COMP | MIXED | 11-18 | 92 | 922.70 | 204.10 |
| Lady Manners School, Bakewell | FD | COMP | MIXED | 11-18 | 163 | 890.40 | 206.40 |
| The Ecclesbourne School, Belper | FD | COMP | MIXED | 11-18 | 168 | 889.90 | 227.90 |
| Highfields School, Matlock | CY | COMP | MIXED | 11-18 | 108 | 863.50 | 211.70 |
| The Pingle School, Swadlincote | FD | COMP | MIXED | 11-18 | 70 | 824.40 | 196.70 |
| The Long Eaton School, Nottingham | FD | COMP | MIXED | 11-18 | 63 | 815.80 | 172.30 |
| Newbold Community School, Chesterfield | CY | COMP | MIXED | 11-18 | 47 | 815.70 | 192.20 |
| Dronfield Henry Fanshawe School, Dronfield | VC | COMP | MIXED | 11-18 | 130 | 812.20 | 197.70 |
| Netherthorpe School, Chesterfield | FD | COMP | MIXED | 11-18 | 86 | 809.70 | 200.10 |
| Belper School, Belper | FD | COMP | MIXED | 11-18 | 91 | 790.40 | 192.60 |
| Brookfield Community School, Chesterfield | CY | COMP | MIXED | 11-18 | 129 | 790.30 | 205.70 |
| Anthony Gell School, Matlock | VC | COMP | MIXED | 11-18 | 46 | 771.20 | 209.90 |
| Buxton Community School, Buxton | VC | COMP | MIXED | 11-18 | 87 | 745.40 | 208.20 |
| National average | 0 | 739.80 | 209.40 | ||||
| Alfreton Grange Arts College, Alfreton | CY | COMP | MIXED | 11-18 | 20 | 700.50 | 179.60 |
| Tupton Hall School, Chesterfield | CY | COMP | MIXED | 11-18 | 151 | 697.90 | 216.70 |
| Mill Hill School, Ripley | FD | COMP | MIXED | 11-18 | 67 | 697.60 | 186.80 |
| Ilkeston School: Specialist Arts College, Ilkeston | CY | COMP | MIXED | 11-18 | 88 | 687.10 | 204.60 |
| Swanwick Hall School, Alfreton | CY | COMP | MIXED | 11-18 | 61 | 684.30 | 169.00 |
| Heanor Gate Science College, Heanor | FD | COMP | MIXED | 11-18 | 93 | 677.60 | 196.60 |
| John Port School, Derby | FD | COMP | MIXED | 11-18 | 186 | 670.30 | 214.20 |
| Eckington School, Sheffield | CY | COMP | MIXED | 11-18 | 101 | 662.70 | 174.10 |
| Chesterfield College, Chesterfield | General Further Education College | NA | 16+ | 599 | 661.70 | 205.60 | |
| Glossopdale Community College, Glossop | CY | COMP | MIXED | 11-18 | 121 | 644.00 | 200.80 |
| South East Derbyshire College, Ilkeston | Tertiary College | NA | 16+ | 175 | 637.30 | 195.40 | |
| New Mills School Business & Enterprise College, High Peak | CY | COMP | MIXED | 11-18 | 53 | 606.20 | 194.70 |
| Wilsthorpe Business and Enterprise College, Nottingham | CY | COMP | MIXED | 11-18 | 46 | 557.40 | 189.20 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school