Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Altrincham Grammar School for Girls, Altrincham | FD | SEL | GIRLS | 11-18 | 159 | 1216.00 | 230.00 |
| Altrincham Grammar School for Boys, Altrincham | FD | SEL | BOYS | 11-18 | 135 | 1075.30 | 230.40 |
| St Ambrose College, Altrincham | VA | SEL | BOYS | 11-18 | 97 | 1015.50 | 224.40 |
| Urmston Grammar School, Manchester | FD | SEL | MIXED | 11-18 | 108 | 1001.80 | 224.00 |
| Sale Grammar School, Sale | FD | SEL | MIXED | 11-18 | 148 | 978.90 | 215.60 |
| Stretford Grammar School, Manchester | FD | SEL | MIXED | 11-18 | 69 | 906.50 | 213.50 |
| Loreto Grammar School, Altrincham | VA | SEL | GIRLS | 11-18 | 125 | 862.60 | 235.50 |
| Wellington School, Altrincham | FD | MOD | MIXED | 11-18 | 66 | 777.30 | 177.20 |
| National average | 0 | 739.80 | 209.40 | ||||
| Trafford College, Manchester | General Further Education College | NA | 16+ | 456 | 570.70 | 208.40 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school