Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Audenshaw School, Manchester | FD | COMP | MIXED | 11-18 | 102 | 1004.90 | 221.40 |
| All Saints Catholic College, Dukinfield | VA | COMP | MIXED | 11-18 | 28 | 862.00 | 205.40 |
| Ashton-under-Lyne Sixth Form College, Ashton under Lyne | Sixth Form College | NA | 16+ | 638 | 766.10 | 198.50 | |
| National average | 0 | 739.80 | 209.40 | ||||
| Tameside College, Ashton under Lyne | General Further Education College | NA | 16+ | 322 | 602.10 | 208.10 | |
| New Charter Academy, Ashton-Under-Lyne | AC | COMP | 11-18 | 0 | 0.00 | 0.00 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school