Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| William Hulme's Grammar School, Manchester | AC | COMP | MIXED | 3-18 | 39 | 876.20 | 205.20 |
| The King David High School, Manchester | VA | COMP | MIXED | 11-18 | 89 | 797.50 | 238.20 |
| Parrs Wood High School, Manchester | CY | COMP | MIXED | 11-18 | 220 | 795.10 | 213.50 |
| Loreto College, Manchester | Sixth Form College | NA | 16+ | 689 | 746.30 | 214.30 | |
| National average | 0 | 739.80 | 209.40 | ||||
| Xaverian College, Manchester | Sixth Form College | NA | 16+ | 596 | 684.80 | 208.30 | |
| City College Manchester, Manchester | Tertiary College | NA | 16+ | 313 | 664.20 | 218.00 | |
| Whalley Range 11-18 High School and Business and Enterprise College, Manchester | CY | COMP | GIRLS | 11-18 | 65 | 628.80 | 189.50 |
| The Manchester College, Manchester | General Further Education College | NA | 16+ | 409 | 534.20 | 211.00 | |
| The Manchester College, Manchester | Not Applicable | NA | 16+ | 0 | 0.00 | 0.00 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school