Click on the name of the LEA to view the table for all schools within that LEA.
| LEA | Average points scored per student | Average points scored per exam taken |
|---|---|---|
| Trafford average | 851 | 225 |
| Lancashire average | 840 | 227 |
| Cheshire West average | 780 | 215 |
| Warrington average | 772 | 211 |
| Bury average | 770 | 214 |
| Derbyshire average | 756 | 211 |
| Wigan average | 753 | 217 |
| Stockport average | 750 | 207 |
| National average | 746 | 216 |
| Cheshire East average | 725 | 218 |
| Tameside average | 718 | 209 |
| Bolton average | 717 | 204 |
| Manchester average | 711 | 220 |
| Oldham average | 701 | 210 |
| Salford average | 688 | 227 |
| Rochdale average | 574 | 195 |
Click here for independent schools table.
