| Name | A*-G | A*-C |
|---|---|---|
| Acton Kyle | 10 | 4 |
| Adams Carrisse | 11 | 9 |
| Armitage Paige | 9 | 9 |
| Armitage Rose | 10 | 10 |
| Ashton Danny | 9 | 9 |
| Ashworth Sara | 11 | 11 |
| Austin Sophie | 10 | 10 |
| Bailey Dylan | 7 | 4 |
| Barlow Emma | 6 | 3 |
| Barlow Hannah | 10 | 10 |
| Barnett Jack | 9 | 7 |
| Barratt Simone | 1 | 0 |
| Batho Jordan | 11 | 9 |
| Begum Tanzina | 10 | 9 |
| Berry Daniel | 12 | 11 |
| Beswick Hayley | 12 | 12 |
| Birch Joshua | 11 | 11 |
| Birch Sarah | 13 | 12 |
| Boot Chelsea | 7 | 1 |
| Booth Heather | 9 | 6 |
| Bowers Katie | 9 | 7 |
| Bowes Lisa | 7 | 1 |
| Brewster Jessica | 5 | 0 |
| Bushnell Jake | 3 | 1 |
| Carter-Leigh James | 8 | 6 |
| Chapman Luke | 7 | 4 |
| Clarke Anastazia | 7 | 2 |
| Clayton Abigail | 13 | 12 |
| Clifford Evangeline | 7 | 5 |
| Collins Jessica | 4 | 0 |
| Cooke Ashleigh | 2 | 0 |
| Cooper Corey | 8 | 7 |
| Cooper Hannah | 5 | 1 |
| Court Marc | 4 | 0 |
| Cowling Philippa | 13 | 12 |
| Cullen Nicole | 8 | 5 |
| Dale Callum | 5 | 2 |
| Ditchfield Paige | 7 | 2 |
| Doyle Gary | 2 | 1 |
| Dunn Kara | 11 | 11 |
| Durward Ashleigh | 11 | 5 |
| Eckersall Rachel | 2 | 0 |
| Edgar Alice | 10 | 9 |
| Edwards Ben | 11 | 11 |
| Esbach Victoria | 8 | 4 |
| Fidler Rachel | 11 | 11 |
| Fitzpatrick Callum | 10 | 10 |
| Foulkes Nicole | 7 | 4 |
| Gardner Joshua | 10 | 5 |
| Gee Arran | 9 | 5 |
| Gorman Grant | 7 | 4 |
| Hall Chelsea | 13 | 13 |
| Hall Jack | 5 | 2 |
| Hallsor Francesca | 12 | 10 |
| Hamilton Emma | 11 | 11 |
| Hannan Mariam | 12 | 12 |
| Hatton Curtis | 8 | 5 |
| Hempstock Lydia | 8 | 6 |
| Hesford Jack | 10 | 10 |
| Hickinbotham Nathan | 6 | 2 |
| Hilton Callum | 5 | 0 |
| Horncastle Jodi | 9 | 3 |
| Hughes Harrison | 10 | 10 |
| Hussain Foyes | 7 | 4 |
| Irwin Jordan | 8 | 2 |
| Islam Shah | 5 | 3 |
| Jackson Seamus | 9 | 3 |
| Jackson Zoe | 10 | 7 |
| Jones Chloe | 8 | 4 |
| Jones Jenel | 12 | 7 |
| Kielty Stephanie | 8 | 4 |
| Lanigan Robert | 11 | 5 |
| Latchford Matthew | 8 | 4 |
| Lawton Michael | 8 | 7 |
| Lee Daniel | 7 | 4 |
| Leeming Chloe | 10 | 6 |
| Leigh George | 10 | 5 |
| Leith Danielle | 11 | 10 |
| Livingstone Rebecca | 4 | 0 |
| Lonergan Michael | 9 | 6 |
| Marshall Asa | 8 | 6 |
| Mcgrath Rebecca | 13 | 13 |
| Mckenzie Rebecca | 13 | 13 |
| Mills James | 10 | 9 |
| Morgan Holly | 13 | 7 |
| Naz Liam | 13 | 11 |
| Ninnes Bethany | 11 | 7 |
| Nurney Anthony | 9 | 9 |
| Oldham Jordanna | 8 | 8 |
| Parker Emily | 11 | 8 |
| Patwary Aishah | 10 | 10 |
| Plets Rebecca | 11 | 10 |
| Porter Joshua | 10 | 9 |
| Priest Alicia | 5 | 2 |
| Pringle Jake | 12 | 9 |
| Pritchard Samuel | 11 | 11 |
| Read Hannah | 6 | 2 |
| Ridgway Scott | 9 | 9 |
| Rigby Emma | 10 | 10 |
| Rigby Nicole | 7 | 4 |
| Roberts Lorna | 12 | 12 |
| Robinson Lucy | 10 | 10 |
| Robinson Ryan | 4 | 2 |
| Ross Chelbi | 10 | 6 |
| Shanks Jack | 11 | 10 |
| Shaw Katie | 8 | 4 |
| Shaw Kayley | 8 | 8 |
| Simpson Caroline | 13 | 13 |
| Singleton George | 11 | 11 |
| Sproates Joseph | 3 | 0 |
| Street Kate | 10 | 8 |
| Stringer Thomas | 10 | 10 |
| Tattersall Natalie | 12 | 5 |
| Taylor Alex | 9 | 7 |
| Taylor Christopher | 10 | 8 |
| Taylor Danielle | 9 | 5 |
| Taylor Gemma | 6 | 2 |
| Taylor Jamie | 3 | 0 |
| Thani Rafatara | 7 | 2 |
| Thomas Adele | 14 | 13 |
| Thorley Rebecca | 8 | 8 |
| Thornton Gemma | 12 | 12 |
| Thorpe Jordan | 2 | 0 |
| Titterington Christopher | 11 | 11 |
| Tomlinson Jessica | 10 | 3 |
| Tougher Jodie | 2 | 0 |
| Travis Katie | 15 | 14 |
| Tregaskiss Jamie | 6 | 2 |
| Ward Adam | 5 | 2 |
| Ward Thomas | 8 | 3 |
| Webb Matthew | 10 | 10 |
| Whaling Matthew | 5 | 2 |
| White Olivia | 9 | 5 |
| Whitehead Isaac | 10 | 6 |
| Whitehurst Chloe | 9 | 7 |
| Whittaker Marie | 11 | 6 |
| Whittingslow Amy | 11 | 3 |
| Whitton Anthony | 8 | 5 |
| Wieland Gabriella | 9 | 9 |
| Williams Molly | 6 | 2 |
| Willis Ross | 6 | 3 |
| Wood Callum | 10 | 5 |
| Wood Lauren | 12 | 12 |
| Wood Samantha | 12 | 12 |
| Wright Shelbie | 11 | 4 |
| Yeomans Katie | 1 | 0 |
Alder Community High School GCSE results 2011
August 26, 2011

Comments
Login or Register to comment
There are no comments about this at the moment.