| Surname | initial | A*-G (A*-C) |
|---|---|---|
| Abbas | Y | 14(9) |
| Abela | T | 13(6) |
| Ablott | S | 11(5) |
| Adshead | J | 7 |
| Ahmed | R | 12(10) |
| Ali | M | 12(8) |
| Allen | R | 13(11) |
| Anderson | C | 12(6) |
| Anjum | N | 11(8) |
| Armstrong | C | 11(5) |
| Arrandale | S | 9(9) |
| Ashton | A | 7(2) |
| Astill | S | 10(2) |
| Atherton | D | 8(3) |
| Atkins | J | 10(9) |
| Atkinson | E | 12(10) |
| Axon | A | 13(11) |
| Axon | S | 13(12) |
| Axton | G | 12(11) |
| Azad | M | 2 |
| Ball | L | 11(8) |
| Barlow | A | 13(12) |
| Barraclough | J | 8(2) |
| Barrett | T | 9(2) |
| Barry | J | 12(7) |
| Barton-Bates | D | 10(5) |
| Bates | H | 14(12) |
| Beatty | M | 12(10) |
| Bennett | J | 11(11) |
| Beseiso | E | 10(10) |
| Binyon | H | 12(11) |
| Birchenough | A | 13(12) |
| Blackhurst | M | 11(7) |
| Blessington | L | 9(9) |
| Bowater | C | 13(12) |
| Bradbury | C | 11(6) |
| Bradwell | C | 11(9) |
| Brannigan | H | 12(11) |
| Bredbury | S | 7(2) |
| Brennan | R | 12(7) |
| Brett | C | 9(9) |
| Brewer | C | 14(8) |
| Bromley | M | 7(2) |
| Brooks | D | 12(8) |
| Brown | K | 9(5) |
| Buchanan | N | 13(6) |
| Buckland | K | 9 |
| Buckley | T | 11(6) |
| Burke | S | 14(13) |
| Butler | A | 14(13) |
| Carden | D | 9(6) |
| Carden | Z | 2 |
| Carrington | S | 13(7) |
| Cawley | B | 12(11) |
| Chandler | K | 12(9) |
| Chant | S | 11(10) |
| Chapman | S | 9(9) |
| Charlesworth | J | 7 |
| Cheshire | R | 9(1) |
| Christian | E | 11(11) |
| Clayton | P | 11(6) |
| Clegg | H | 9(1) |
| Coleman | J | 11(7) |
| Concannon | T | 12(8) |
| Condon | T | 5 |
| Connell | H | 9(6) |
| Connolly | J | 11(11) |
| Cooke | V | 10(6) |
| Cooper | A | 12(8) |
| Cooper | G | 6(2) |
| Cooper | K | 10(5) |
| Cowie | A | 9(3) |
| Croston | J | 12(9) |
| Cryne | A | 2 |
| Curry | N | 13(13) |
| Cutts | L | 9(2) |
| Cutts | S | 14(7) |
| Darcy | D | 12(9) |
| Davies | C | 9(2) |
| Davies | K | 14(12) |
| Davies | Sa | 9(2) |
| Davies | So | 13(11) |
| Denton | A | 13(11) |
| Doogan | P | 13(13) |
| Dooley | J | 11(6) |
| Dorney | T | 1 |
| Doubleday | S | 10(10) |
| Drabble | H | 9(3) |
| Duffy | T | 12(11) |
| Dulson | S | 6 |
| Dunning | A | 10(6) |
| Durkin | A | 10(6) |
| Dutton-Guiver | A | 10(10) |
| Eachus | N | 6(4) |
| Ebbrell | P | 9(2) |
| Edmonds | J | 9(5) |
| Edwards | H | 12(9) |
| Ellis | G | 11(9) |
| Ellison | S | 13(13) |
| Enion Massey | C | 10(10) |
| Etchells | C | 11(10) |
| Fairclough | L | 10(7) |
| Farricker | A | 13(8) |
| Ferguson | D | 12(10) |
| Fish | K | 9(5) |
| Ford | B | 11(8) |
| Forde | E | 13(12) |
| Foster | J | 11(11) |
| French | N | 10(6) |
| Frith | N | 12(6) |
| Gandy | N | 11(9) |
| Gibbs | M | 9 |
| Gibson | J | 13(10) |
| Godwin | K | 2 |
| Gooding | P | 12(9) |
| Graham | R | 10(6) |
| Grant | A | 15(14) |
| Griffiths | S | 9(6) |
| Halpin | E | 13(11) |
| Halson | C | 10(6) |
| Hambleton | J | 10(4) |
| Hardman | H | 10(6) |
| Hardman | Jk | 11(6) |
| Hardman | Jm | 14(11) |
| Harrison | J | 9(1) |
| Harrison | R | 13(11) |
| Harvey | E | 11(6) |
| Havern | C | 12(11) |
| Hawley | B | 10(10) |
| Hawley | J | 9(4) |
| Healey | C | 10(9) |
| Heaps | A | 9(6) |
| Herod | N | 8(2) |
| Heyes | A | 8(4) |
| Hinchcliffe | Jo | 10(10) |
| Hinchliffe | Je | 11(9) |
| Hitchcock | L | 11(7) |
| Holden | M | 10(10) |
| Holden | M | 4 |
| Hollinghurst | C | 7(1) |
| Holt | D | 10(5) |
| Horsfield | R | 11(9) |
| Howard | J | 11(10) |
| Hughes | B | 1 |
| Jackson | C | 13(10) |
| Jackson | K | 11(5) |
| Jackson | R | 8(1) |
| Johnson | A | 11(10) |
| Johnson | J | 9(1) |
| Johnson | K | 10(6) |
| Jones | A | 9(9) |
| Jones | C | 12(10) |
| Jordan | M | 10(8) |
| Kailly | O | 12(7) |
| Kay | S | 9(9) |
| Kear | N | 13(8) |
| Keates | T | 8(2) |
| Keep | N | 14(14) |
| Kelly | J | 9(9) |
| Kennedy | A | 15(14) |
| Large | J | 11(11) |
| Lawrence | K | 9(5) |
| Leather | R | 12(11) |
| Lee | S | 4 |
| Leigh | J | 8(4) |
| Leigh | W | 11(6) |
| Lewin | P | 14(12) |
| Lilley | B | 6(2) |
| Little | C | 12(9) |
| Lobban | H | 13(7) |
| Logan | K | 9(6) |
| Lonsdale | W | 13(8) |
| Lowe | P | 9(9) |
| Mahmood | A | 12(7) |
| Marcroft | A | 13(12) |
| Marlborough | H | 11(9) |
| Marsden | N | 14(13) |
| Marsden | T | 13(12) |
| Marshall | H | 13(12) |
| Martin | P | 9(4) |
| Martiradonna | L | 10(7) |
| Mason | L | 2 |
| McCann | L | 11(7) |
| McCormick | K | 11(6) |
| McCourt | L | 14(14) |
| McDonald | R | 14(8) |
| McDonnell | N | 7(2) |
| McGrail | H | 11(10) |
| McKay | K | 12(12) |
| Mees | A | 11(9) |
| Mellor | L | 8(2) |
| Millington | E | 12(9) |
| Milner | A | 12(12) |
| Mitchell | A | 10(5) |
| Murphy | G | 10(9) |
| Newby | S | 3(1) |
| Nickisson-Scott | B | 12(10) |
| O'Connor | A | 12(12) |
| Oliver | D | 4 |
| Orchard | L | 14(14) |
| O'Rourke | B | 9(7) |
| Owens | L | 10(2) |
| Parker | K | 3 |
| Parker | Z | 11(9) |
| Parkinson | S | 16(13) |
| Parnell | J | 9(4) |
| Pearson | S | 11(5) |
| Peberday | D | 10(4) |
| Pickles | N | 10(8) |
| Pilkington | N | 11(6) |
| Plant | M | 7(3) |
| Pomfret | N | 12(12) |
| Potts | M | 10(5) |
| Pugh | H | 14(9) |
| Rathbone | C | 12(8) |
| Raw | A | 8 |
| Redmond | A | 9(5) |
| Reeves | D | 11(10) |
| Regan | A | 9(6) |
| Renshaw | A | 9(4) |
| Richards | J | 11(7) |
| Richards | T | 11(9) |
| Roberts | J | 10(10) |
| Roper | J | 11(10) |
| Russell | S | 9(5) |
| Scott | R | 9 |
| Screeton | J | 9(2) |
| Seaton | B | 11(6) |
| Self | J | 8(2) |
| Seville | B | 7(2) |
| Shackleton | E | 11(11) |
| Shaw | A | 13(11) |
| Shaw | T | 11(8) |
| Shuttleworth | J | 11(9) |
| Sidebottom | K | 10(8) |
| Skade | J | 8(8) |
| Smith | E | 12(5) |
| Smith | K | 13(13) |
| Smith | Z | 8(2) |
| Spencer | L | 6(2) |
| Spiers | H | 14(10) |
| Stierl | J | 10(7) |
| Stringer | J | 11(10) |
| Tankard | C | 15(14) |
| Tawn | A | 11(11) |
| Taylor | K | 11(11) |
| Taylor | L | 12(6) |
| Teague | R | 12(10) |
| Tetlow-Walker | J | 8(6) |
| Thomas | C | 10(4) |
| Tomlinson | C | 13(9) |
| Townsend | L | 10(10) |
| Turberville | D | 8(1) |
| Turnbull | A | 10(6) |
| Turner | G | 8(2) |
| Unsworth | H | 13(13) |
| Voellner | A | 11(11) |
| Waldron | J | 11(4) |
| Walker | J | 10(7) |
| Warren | G | 12(7) |
| Webb | M | 9(2) |
| Wheeler | A | 9(9) |
| Whelan | D | 12(6) |
| Whelan | J | 11(7) |
| Whincup | R | 7(2) |
| White | J | 5 |
| Whitehead | R | 11(9) |
| Wignall | C | 9(3) |
| Wilkinson | N | 12(8) |
| Williams | S | 8(3) |
| Wilson | B | 14(11) |
| Wolstenholme | C | 9(3) |
| Woodbridge | M | 11(11) |
| Worsley | S | 2 |
| Worth | C | 11(9) |
| Worthington | C | 14(8) |
| Wright | Z | 9(8) |
| Yates | K | 11(10) |
Denton Community - GCSE results 2011
August 26, 2011

Comments
Login or Register to comment
There are no comments about this at the moment.