BELOW are the annual tables for Glossop's primary schools, showing how well their pupils did in their national curriculum tests last May.
Columns:
- Value added = the "value added" measure: how pupils' performances have improved. A mark of 100 means school performance has stayed the same; below 100 means performance has worsened; above 100 means performance has improved.
- Agg. score = the total or "aggregate" score across all three subjects
- Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.
Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.
An aggregate score of "NA" and no other entries means there were no pupils taking the tests. A "+" sign means results were not available.
| School | Sort by VA | Sort by AGG | Eng
% |
Math
% |
Sci
% |
| All Saints Catholic Primary School | 99.8 | 267 | 92 | 83 | 92 |
| Charlesworth Primary School (VC) | 100.9 | 257 | 86 | 86 | 86 |
| Dinting CofE Primary School | 99.0 | 233 | 81 | 70 | 81 |
| Duke of Norfolk CofE Primary School | 100.1 | 266 | 91 | 86 | 89 |
| Gamesley Community Primary School | 99.0 | 164 | 68 | 44 | 52 |
| Padfield Community Primary School | 100.8 | 272 | 78 | 94 | 100 |
| Simmondley Primary School | 100.9 | 272 | 91 | 88 | 93 |
| St Andrew's CofE Junior School | 99.7 | 250 | 86 | 74 | 89 |
| St Charles's Catholic Primary | 100.5 | 283 | 93 | 93 | 97 |
| St James' CofE Controlled Primary School | 99.7 | 253 | 91 | 71 | 91 |
| St Luke's CofE Primary School | 100.7 | 248 | 76 | 79 | 93 |
| St Margaret's Catholic Primary | 98.9 | 218 | 73 | 73 | 73 |
| St Mary's Catholic Primary | 101.9 | 286 | 93 | 93 | 100 |
| Tintwistle CofE (Aided) Primary School | 100.3 | 243 | 81 | 71 | 90 |
