PUPILS sit tests at end of their primary school years. The tables give a thorough breakdown showing the percentage of pupils who achieve the expected level of skills in English, maths and science.

See the table for Derbyshire's schools below, and click on the 'Related link' on the right for more on how to read it ...

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2006 2007 2008
Newbold CofE VA Primary School, Chesterfield 100% 100% 100% 250 254 300 102.8
Coton-in-the-Elms CofE Primary School, Swadlincote 100% 100% 100% 300 300 300 101.5
William Gilbert End Primary School, Belper 100% 100% 100% 283 280 300 101.5
English Martyrs' Catholic Primary, Nottingham 100% 100% 100% 297 297 300 101.3
Rosliston CofE Primary School, Swadlincote 100% 100% 100% 286 218 300 100.9
Tintwistle CofE (Aided) Primary School, Glossop 100% 100% 100% 213 278 300 100.9
Osmaston CE (VC) Primary School, Ashbourne 100% 100% 100% 274 238 300 100.6
Rowsley CofE (Controlled) Primary School, Matlock 100% 100% 100% 0 0 300 100.6
Longstone CofE Primary School, Bakewell 100% 100% 100% 279 291 300 100.5
Turnditch CofE (Aided) Primary School, Belper 100% 100% 100% 277 0 300 100.5
Ashover Primary School, Chesterfield 100% 100% 100% 300 291 300 100.4
Stonebroom Primary and Nursery School, Alfreton 100% 100% 100% 254 248 300 100.3
Marsh Lane Primary School, Sheffield 100% 100% 100% 288 300 300 100.2
Grindleford Primary School, Hope Valley 100% 100% 100% 0 0 300 99.9
St Anne's CofE Primary School, Bakewell 100% 100% 100% 300 300 300 99.5
Grange Primary School, Nottingham 94% 98% 100% 277 285 293 101.1
Crich Carr CofE Primary School, Matlock 92% 100% 100% 0 0 292 100.7
Walton Holymoorside Primary School, Chesterfield 98% 96% 98% 282 280 292 99.3
Westhouses Primary School, Alfreton 91% 100% 100% 264 0 291 102.3
Simmondley Primary School, Glossop 93% 98% 100% 273 278 290 100.9
St James' CofE Controlled Primary School, Glossop 96% 96% 98% 237 273 290 100.2
Fairmeadows Foundation Primary School, Swadlincote 89% 100% 100% 234 267 289 101.2
Gorseybrigg Primary School and Nursery, Dronfield 97% 94% 97% 288 274 289 100.4
Melbourne Junior School, Derby 95% 93% 100% 286 295 289 100.1
Coppice Primary School, Heanor 91% 100% 97% 244 279 288 100.8
Darley Dale Primary School, Matlock 88% 100% 100% 248 279 288 100.7
Hartshorne CofE Primary School, Swadlincote 100% 94% 94% 242 194 288 100.6
Redhill Foundation Primary School, Derby 94% 94% 100% 281 276 287 101.3
Hallam Fields Junior School, Ilkeston 95% 93% 98% 248 257 287 100.9
Stanton Primary School, Burton-on-Trent 87% 100% 100% 229 200 287 100.4
Cutthorpe Primary School, Chesterfield 93% 93% 100% 288 236 287 100.3
St Andrew's CofE Primary School, Ilkeston 95% 90% 100% 200 279 286 101.1
William Levick Primary School, Dronfield 93% 96% 96% 276 259 286 101.1
St John's CofE Primary School, Belper 94% 94% 97% 281 279 286 100.2
Chinley Primary School, High Peak 97% 97% 93% 291 294 286 100.1
Burbage Primary School, Buxton 98% 92% 96% 296 282 286 99.9
Abercrombie Primary School, Chesterfield 88% 96% 100% 269 250 285 99.7
Richardson Endowed Primary School, Ilkeston 96% 91% 96% 250 235 283 100.9
Overseal Primary School, Swadlincote 91% 91% 100% 290 259 283 100.2
Aston-on-Trent Primary School, Derby 91% 91% 100% 288 293 283 99.9
Kilburn Junior School, Belper 92% 92% 100% 260 265 283 99.6
St Thomas Catholic Primary, Ilkeston 98% 88% 98% 297 283 283 98.4
Kniveton CofE Primary School, Ashbourne 82% 100% 100% 258 0 282 101.5
St Anne's Catholic Primary School, Buxton 96% 87% 98% 256 289 282 101.1
Ambergate Primary School, Belper 91% 91% 100% 267 292 282 100.2
Duffield The Meadows Primary School, Belper 94% 89% 99% 293 284 282 99.9
Breadsall CE Primary School, Derby 94% 88% 100% 265 268 282 99.1
All Saints Catholic Primary School, Glossop 91% 91% 100% 275 0 282 98.9
Park House Primary School, Chesterfield 90% 97% 94% 279 281 281 99.9
South Wingfield Primary School, Alfreton 88% 94% 100% 277 260 281 99.9
St Giles CofE (Aided) Primary School, Matlock 87% 93% 100% 300 289 280 100.2
Clifton CofE Primary School, Ashbourne 100% 80% 100% 282 282 280 99.8
Stanley Common CofE Primary School, Ilkeston 93% 93% 93% 0 0 280 99.8
Risley Lower Grammar CofE Primary School, Derby 95% 90% 95% 258 269 280 99.6
Deer Park Primary School, Chesterfield 96% 91% 93% 292 286 280 98.8
Hasland Junior School, Chesterfield 89% 91% 99% 285 281 279 102.1
Hady Primary School, Chesterfield 88% 94% 97% 280 280 279 100.2
Ladywood Primary School, Ilkeston 83% 96% 100% 244 244 279 100.0
Old Hall Junior School, Chesterfield 94% 88% 97% 274 273 279 99.9
South Darley CofE Primary School, Matlock 93% 93% 93% 245 0 279 99.5
St Andrew's CofE Methodist (Aided) Primary School, Dronfield 88% 91% 97% 266 274 276 100.0
New Mills Primary School, High Peak 97% 86% 93% 257 244 276 99.9
Immaculate Conception Catholic Primary, Sheffield 90% 93% 93% 250 243 276 99.5
All Saints CofE Junior School, Matlock 90% 88% 96% 273 287 275 100.1
The Curzon CofE Primary School, Derby 90% 85% 100% 285 289 275 99.5
Hunloke Park Primary School, Chesterfield 87% 87% 100% 250 278 274 100.9
Sawley Junior School, Nottingham 93% 87% 94% 253 273 274 100.8
Holbrook CofE Primary School, Belper 89% 89% 95% 260 273 274 100.6
Pennine Way Junior School, Swadlincote 91% 90% 93% 269 254 274 100.2
Ridgeway Primary School, Sheffield 85% 93% 96% 272 296 274 99.6
Sale and Davys Church of England Primary School, Derby 91% 91% 91% 283 282 273 100.9
Horsley Woodhouse Primary School, Ilkeston 93% 93% 87% 0 287 273 100.6
Hathersage St Michael's CofE (Aided) Primary School, Hope Valley 87% 93% 93% 294 263 273 99.7
Bamford Primary School, Hope Valley 91% 86% 95% 248 282 273 99.2
St Andrew's CofE Junior School, Glossop 89% 92% 92% 258 257 273 99.2
Loscoe CofE (C) Primary School, Heanor 89% 89% 94% 200 230 272 101.6
Brookfield Primary School, Mansfield 81% 94% 97% 241 219 272 100.4
Codnor Community Primary School Church of England Controlled, Ripley 92% 89% 92% 243 258 272 100.4
St Joseph's Catholic and CofE (VA) Primary School, Chesterfield 92% 84% 96% 0 237 272 100.0
Clowne Junior School, Chesterfield 91% 89% 91% 236 236 272 99.4
Dronfield Junior School, Dronfield 91% 89% 92% 285 282 271 100.2
St Charles's Catholic Primary, Glossop 90% 90% 90% 284 290 271 99.9
Little Eaton Primary School, Derby 90% 88% 93% 254 265 271 99.7
Woodthorpe CofE Primary School, Chesterfield 88% 82% 100% 277 253 271 99.6
Padfield Community Primary School, Glossop 94% 82% 94% 269 265 271 99.0
St Mary's Catholic Primary, Chesterfield 84% 90% 96% 252 245 270 100.0
St Edward's Catholic Primary, Swadlincote 86% 86% 97% 287 292 269 101.0
Barlow CofE Primary School, Dronfield 92% 77% 100% 288 273 269 100.9
Longford CofE Primary School, Ashbourne 94% 81% 94% 292 0 269 100.8
St Elizabeth's Catholic Primary School, Belper 88% 84% 97% 258 296 269 100.8
Stenson Fields Primary Community School, Derby 89% 87% 93% 240 283 269 100.5
Highfield Hall Primary School, Chesterfield 88% 85% 96% 239 224 269 100.4
Long Row Primary School, Belper 87% 91% 91% 253 235 269 100.3
St Margaret's Catholic Primary, Glossop 81% 88% 100% 236 0 269 100.2
Hague Bar Primary School, High Peak 88% 88% 94% 284 279 269 100.0
Heage Primary School, Belper 89% 89% 91% 258 240 269 100.0
Hilton Primary School, Derby 90% 81% 98% 273 272 269 99.6
Pilsley Primary School, Chesterfield 85% 92% 92% 217 264 269 99.6
Palterton Primary School, Chesterfield 81% 88% 100% 230 225 269 99.5
Denby Free CofE VA Primary School, Ripley 85% 92% 92% 247 224 269 98.5
Brockwell Junior School, Chesterfield 85% 87% 95% 271 286 268 100.3
Christ The King Catholic Primary, Alfreton 88% 82% 97% 273 250 267 100.7
Heath Primary School, Chesterfield 91% 88% 88% 251 228 267 100.3
Thornsett Primary School, High Peak 83% 83% 100% 200 233 267 99.6
Brooklands Primary School, Nottingham 86% 84% 95% 262 264 266 100.5
Scargill CofE (Aided) Primary School, Ilkeston 89% 87% 90% 267 235 266 99.7
Eureka Primary School, Swadlincote 80% 88% 96% 214 263 264 100.9
St Joseph's Catholic Primary, Mansfield 82% 91% 91% 280 256 264 100.0
Hulland CofE Primary School, Ashbourne 79% 86% 100% 221 0 264 99.9
Street Lane Primary School, Ripley 100% 82% 82% 0 0 264 99.5
Kensington Junior School, Ilkeston 83% 88% 93% 251 242 263 100.5
Spire Junior School, Chesterfield 88% 83% 93% 238 260 263 100.4
St George's CofE Primary School, Swadlincote 89% 89% 85% 259 245 263 99.6
Camms CofE (Aided) Primary School, Sheffield 77% 90% 97% 235 247 263 99.5
Town End Junior School, Alfreton 85% 83% 94% 257 270 262 100.4
Calow CofE VC Primary School, Chesterfield 90% 83% 90% 263 279 262 100.1
Brimington Junior School, Chesterfield 84% 80% 98% 253 233 262 99.1
Bakewell Methodist Junior School, Bakewell 86% 86% 90% 283 238 262 98.9
Northfield Junior School, Dronfield 87% 83% 91% 237 247 261 99.8
Repton Primary School, Derby 80% 86% 96% 291 250 261 99.6
Chaucer Junior School, Ilkeston 82% 86% 93% 249 255 261 99.1
Dronfield Stonelow Junior School, Dronfield 85% 85% 91% 271 284 261 99.0
Willington Primary School, Derby 89% 80% 91% 297 278 260 100.5
Bolsover Church of England Junior School, Chesterfield 82% 87% 91% 218 218 260 99.7
St Joseph's Catholic Primary, Matlock 92% 80% 88% 246 275 260 99.7
Weston-on-Trent CofE (VA) Primary School, Derby 87% 80% 93% 242 238 260 99.6
Norbriggs Primary School, Chesterfield 86% 77% 95% 243 230 259 100.6
Firfield Primary School, Derby 88% 81% 90% 266 295 259 99.2
Cavendish Junior School, Chesterfield 91% 74% 93% 237 300 258 99.9
Findern Primary School, Derby 83% 88% 88% 222 276 258 99.5
Staveley Junior School, Chesterfield 82% 77% 97% 283 264 256 101.4
Taxal and Fernilee CofE Primary School, High Peak 85% 74% 96% 230 278 256 98.7
Hodthorpe Primary School, Worksop 64% 91% 100% 269 284 255 100.5
Derbyshire average 83% 82% 90% 247 251 255 99.7
Riddings Junior School, Alfreton 77% 84% 94% 222 250 255 99.6
Langley Mill Junior School, Nottingham 91% 77% 88% 220 206 255 99.2
Somerlea Park Junior School, Alfreton 83% 80% 91% 240 242 254 99.5
Pinxton Kirkstead Junior School, Pinxton 84% 75% 96% 225 229 254 99.1
Belmont Primary School, Swadlincote 88% 80% 86% 255 267 254 99.0
Waingroves Primary School, Ripley 85% 81% 88% 264 254 254 98.8
Whaley Bridge Primary School, High Peak 88% 74% 91% 219 249 253 100.1
Church Broughton CofE Primary School, Derby 94% 71% 88% 258 267 253 99.6
Harpur Hill Primary School, Buxton 81% 81% 91% 234 265 253 99.6
Ripley Junior School, Ripley 83% 81% 89% 226 258 253 99.6
Hollingwood Primary School, Chesterfield 77% 87% 90% 200 200 253 99.3
Dunston Primary School, Chesterfield 70% 82% 100% 228 227 252 100.3
Holmgate Primary School and Nursery, Chesterfield 87% 77% 87% 258 261 252 98.8
Glebe Junior School, Alfreton 78% 80% 93% 256 250 251 99.9
Harrington Junior School, Nottingham 82% 77% 92% 254 264 251 99.7
Duke of Norfolk CofE Primary School, Glossop 82% 85% 85% 272 272 251 99.4
Anthony Bek Community Primary School, Mansfield 81% 75% 94% 154 204 250 100.0
Whaley Thorns Primary School, Mansfield 72% 83% 94% 178 241 250 99.9
Buxton Junior School, Buxton 83% 81% 86% 242 267 250 99.3
Fairfield Endowed CofE (C) Junior School, Buxton 81% 82% 87% 240 251 250 98.9
St Laurence CofE VA Primary School, Nottingham 80% 76% 93% 232 242 249 99.4
Whitwell Primary School, Worksop 70% 85% 93% 232 257 248 100.2
Heath Fields Primary School, Derby 73% 85% 91% 265 270 248 100.0
Saint Mary's Catholic Primary, Glossop 86% 72% 90% 211 248 248 99.9
Mundy CofE Junior School, Heanor 81% 77% 90% 202 219 248 98.3
National average 81% 79% 88% 242 245 248 0.0
Morton Primary School, Alfreton 80% 73% 93% 262 233 247 99.4
Chapel-en-le-Frith CofE VC Primary School, High Peak 86% 72% 88% 225 200 247 99.3
Eckington Junior School, Sheffield 85% 73% 88% 216 238 247 99.2
Dovedale Primary School, Nottingham 84% 79% 84% 261 274 247 98.6
Renishaw Primary School, Sheffield 81% 81% 85% 241 268 246 99.9
Marlpool Junior School, Heanor 82% 86% 78% 211 231 246 98.9
Bradwell Junior School, Hope Valley 91% 64% 91% 291 275 245 99.6
Dinting Church of England Voluntary Aided Primary School, Glossop 81% 77% 87% 275 235 245 99.5
Brassington Primary School, Matlock 91% 82% 73% 0 0 245 99.3
Pottery Primary School, Belper 86% 75% 83% 257 246 244 99.7
St John's CofE Primary School, Ripley 80% 78% 87% 252 249 244 99.0
Grassmoor Primary School, Chesterfield 81% 76% 86% 206 246 243 100.1
Brampton Primary School, Chesterfield 74% 79% 89% 200 251 243 99.1
Swanwick Primary School, Alfreton 80% 74% 89% 242 265 243 98.8
Gamesley Community Primary School, Glossop 68% 79% 95% 162 209 242 100.7
Christ Church CofE Primary School, Chesterfield 82% 77% 82% 237 192 241 100.1
Milford Primary School, Belper 88% 71% 82% 195 258 241 99.8
Duckmanton Primary School, Chesterfield 78% 72% 89% 179 272 239 101.3
Herbert Strutt Primary School, Belper 73% 79% 88% 203 247 239 100.4
Mary Swanwick Community Primary School, Chesterfield 88% 63% 88% 227 257 238 99.7
Tupton Primary School, Chesterfield 72% 75% 91% 261 236 238 99.2
Newhall Community Junior School, Swadlincote 77% 70% 90% 237 241 238 98.8
Newton Primary School, Alfreton 81% 71% 86% 255 274 238 98.7
Hayfield Primary School, High Peak 79% 82% 76% 260 256 238 98.3
Woodville CofE Junior School, Swadlincote 75% 71% 92% 249 212 238 98.1
Darley Churchtown CofE Primary School, Matlock 71% 64% 100% 250 250 236 100.0
Creswell Junior School, Worksop 62% 78% 96% 203 214 236 99.4
Poolsbrook Primary School, Chesterfield 73% 82% 82% 0 0 236 99.0
Holme Hall Primary School, Chesterfield 82% 79% 75% 231 263 236 98.7
Draycott Community Primary School, Derby 75% 68% 93% 214 214 236 98.4
Unstone Junior School, Dronfield 82% 73% 82% 235 244 236 98.3
Model Village Primary School, Mansfield 65% 81% 90% 213 228 235 100.5
Brailsford CofE Primary School, Ashbourne 76% 82% 76% 264 250 235 99.1
Parkside Junior School, Ashbourne 74% 78% 84% 244 212 235 97.8
Woodbridge Junior School, Alfreton 81% 67% 86% 219 230 233 99.7
Barlborough Primary School, Chesterfield 72% 81% 79% 276 230 233 99.4
Shirland Primary School, Alfreton 73% 73% 87% 238 232 233 98.9
St Luke's CofE Primary School, Glossop 73% 80% 80% 223 232 233 98.5
Sandiacre Cloudside Junior School, Nottingham 77% 71% 84% 230 243 232 99.0
Ashbrook Junior School, Derby 78% 66% 88% 251 245 232 98.9
Longmoor Primary School, Nottingham 71% 74% 86% 244 232 231 99.8
Crich Junior School, Matlock 69% 69% 92% 256 235 231 99.2
Wirksworth Junior School, Matlock 73% 73% 84% 234 240 231 99.1
Killamarsh Junior School, Sheffield 72% 72% 88% 227 219 231 98.5
Cotmanhay Junior School, Ilkeston 63% 70% 96% 216 185 230 100.5
Inkersall Primary School, Chesterfield 73% 75% 81% 216 222 229 99.8
Etwall Primary School, Derby 75% 75% 79% 250 249 229 98.5
New Whittington Community Primary School, Chesterfield 74% 79% 74% 227 265 228 99.1
Whitecotes Primary School, Chesterfield 70% 66% 92% 236 242 228 99.1
Fritchley CofE (Aided) Primary School, Belper 67% 67% 93% 0 0 227 100.4
Linton Primary School, Swadlincote 71% 74% 82% 237 257 226 98.7
Charlesworth Voluntary Controlled Primary School, Glossop 75% 67% 83% 200 261 225 99.9
Barrow Hill Primary School, Chesterfield 77% 62% 85% 0 100 223 99.3
Temple Normanton Primary School, Chesterfield 79% 64% 79% 218 0 221 98.8
Clay Cross Junior School, Chesterfield 68% 71% 79% 214 224 218 99.4
Castle View Primary School, Matlock 77% 64% 77% 200 288 218 98.7
Marston Montgomery Primary School, Ashbourne 73% 64% 82% 0 227 218 98.2
Arkwright Primary School, Chesterfield 72% 67% 78% 185 223 217 99.1
Bishop Pursglove CofE (A) Primary School, Buxton 70% 75% 70% 252 269 215 99.3
William Rhodes Primary School, Chesterfield 79% 43% 93% 192 192 214 98.5
Springfield Junior School, Swadlincote 70% 61% 82% 202 232 212 99.7
Brockley Primary School, Chesterfield 67% 67% 78% 217 253 211 99.6
Granby Junior School, Ilkeston 64% 68% 77% 232 236 210 99.1
North Wingfield Primary and Nursery School, Chesterfield 73% 65% 71% 0 198 210 98.5
St Giles CE VA Primary School, Sheffield 76% 53% 79% 214 219 209 99.5
New Bolsover Primary and Nursery School, Chesterfield 66% 69% 72% 215 230 207 99.0
Howitt Primary Community School, Heanor 73% 62% 67% 0 0 202 98.9
The Park Junior School, Mansfield 52% 62% 81% 237 224 195 97.6
St George's CofE Primary School (VA), High Peak 50% 67% 75% 270 257 192 99.6
Stretton Handley Church of England Primary School, Alfreton 64% 64% 64% 0 0 191 97.8
Dallimore Primary School, Ilkeston 65% 52% 72% 208 217 189 98.3
Bramley Vale Primary School, Chesterfield 50% 68% 68% 194 282 186 98.6
Leys Junior School, Alfreton 56% 65% 65% 250 252 186 98.3
Langwith Bassett Primary School, Mansfield 36% 64% 64% 269 147 164 97.7
Blackwell Community Primary and Nursery School, Alfreton 55% 35% 65% 192 233 155 97.5
Ironville and Codnor Park Primary School, Ironville 25% 50% 69% 208 207 144 97.5
Stubbin Wood School, Mansfield 0% 0% 0% 0 0 0 99.6
All Saints CofE Primary School, Bakewell < < < 0 0 0 0.0
Biggin CofE Primary School, Buxton < < < 0 0 0 0.0
Bonsall CofE (A) Primary School, Matlock < < < 0 0 0 0.0
Bradley CofE Primary School, Ashbourne < < < 0 0 0 0.0
Buxworth Primary School, High Peak < < < 0 0 0 0.0
Carsington and Hopton Primary School, Matlock < < < 0 0 0 0.0
Castleton CofE Primary School, Hope Valley < < < 0 0 0 0.0
Cromford CofE Primary School, Matlock < < < 0 0 0 0.0
Curbar Primary School, Hope Valley < < < 0 0 0 0.0
Dove Holes CofE Primary School, Buxton < < < 0 0 0 0.0
Doveridge Primary School, Ashbourne < < < 0 0 0 0.0
Earl Sterndale CofE Primary School, Buxton < < < 0 0 0 0.0
Edale CofE Primary School, Hope Valley < < < 0 0 0 0.0
Egginton Primary School, Derby < < < 0 0 0 0.0
Elton CofE Primary School, Matlock < < < 0 0 0 0.0
Eyam CofE Primary School, Hope Valley < < < 0 0 0 0.0
FitzHerbert CofE (Aided) Primary School, Ashbourne < < < 0 0 0 0.0
Furness Vale Primary School, High Peak < < < 0 0 0 0.0
Great Hucklow CE Primary, Buxton < < < 0 0 0 0.0
Hartington CofE Primary School, Buxton < < < 0 0 0 0.0
Hope Primary School, Hope Valley < < < 0 0 0 0.0
Horsley CofE (Controlled) Primary School, Derby < < < 0 0 0 0.0
Kirk Ireton CofE Primary School, Ashbourne < < < 0 0 0 0.0
Kirk Langley CofE Primary School, Ashbourne < < < 0 0 0 0.0
Lea Primary School, Matlock < < < 0 0 0 0.0
Litton CofE Primary School, Buxton < < < 0 0 0 0.0
Long Lane Church of England Primary School, Ashbourne < < < 0 0 0 0.0
Mapperley CE Controlled Primary School, Ilkeston < < < 0 0 0 0.0
Matlock Bath Holy Trinity CofE Controlled Primary School, Matlock < < < 0 0 0 0.0
Middleton Community Primary School, Matlock < < < 0 0 0 0.0
Monyash CofE Primary School, Bakewell < < < 0 0 0 0.0
Morley Primary School, Ilkeston < < < 0 0 0 0.0
Mugginton CofE Primary School, Ashbourne < < < 0 0 0 0.0
Netherseal St Peter's CofE (C) Primary School, Swadlincote < < < 0 0 0 0.0
Newtown Primary School, High Peak < < < 0 0 0 0.0
Norbury CofE Primary School, Ashbourne < < < 0 0 0 0.0
Parwich Primary School, Ashbourne < < < 0 0 0 0.0
Peak Dale Primary School, Buxton < < < 0 0 0 0.0
Peak Forest Church of England Primary School, Buxton < < < 0 0 0 0.0
Penny Acres Primary School, Dronfield < < < 0 0 0 0.0
Pilsley CofE Primary School, Bakewell < < < 0 0 0 0.0
St Mary's Catholic Primary, High Peak < < < 0 0 0 0.0
Scarcliffe Primary School, Chesterfield < < < 0 0 0 0.0
Shardlow Primary School, Derby < < < 0 0 0 0.0
Stanton-in-Peak CofE Primary School, Matlock < < < 0 0 0 0.0
Stoney Middleton CofE (C) Primary School, Hope Valley < < < 0 0 0 0.0
Sudbury Primary School, Ashbourne < < < 0 0 0 0.0
Taddington and Priestcliffe School, Buxton < < < 0 0 0 0.0
Tansley Primary School, Matlock < < < 0 0 0 0.0
Walton-on-Trent CofE School, Swadlincote < < < 0 0 0 0.0
Wessington Primary School, Alfreton < < < 0 0 0 0.0
Wigley Primary School, Chesterfield < < < 0 0 0 0.0
Winster CofE Primary School, Matlock < < < 0 0 0 0.0
Alfreton Park Community Special School, Alfreton < < < 0 0 0 0.0
Ashgate Croft School, Chesterfield < < < 0 0 0 0.0
Bennerley Fields School, Ilkeston < < < 0 0 0 0.0
Brackenfield Special School, Nottingham < < < 0 0 0 0.0
The Delves School, Alfreton < < < 0 0 0 0.0
Holbrook Centre for Autism, Belper < < < 0 0 0 0.0
Holly House Special School, Chesterfield < < < 0 0 0 0.0
Peak School, High Peak < < < 0 0 0 0.0
Stanton Vale School, Nottingham < < < 0 0 0 0.0


An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2008 tests. Results are not shown because of the risk of individual pupils' results being identified.